
Mod 4 quick change option
11/19/2025 -
Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was rea
Latest News
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more
6th Annual Half Mile Halloween Trunk-or-Treat
9/10/2025Please Join us for the 6th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 31st 6pm-7:30pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more

7/23/2016 - Black Hills Speedway
Rapid City, SD
ASCS NATIONAL TOUR
Classes
Track Contact
Full Event Information on MyRacePass
360 sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 5 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 6 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 6 |
| 8 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 9 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 10 | 10 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 11 | 6 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | -5 |
| 12 | 19 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 7 |
| 13 | 18 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 5 |
| 14 | 17 | 13 |
|
Ryan Parks Newcastle, WY | Newcastle, WY | 3 |
| 15 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -8 |
| 16 | 12 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -4 |
| 17 | 14 | 29 |
|
Eric Flatmoe Sturgis, SD | Sturgis, SD | -3 |
| 18 | 15 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -3 |
| 19 | 21 | 77M |
|
Nate Maxwell Rapid City, SD | Rapid City, SD | 2 |
| 20 | 16 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -4 |
| 21 | 23 | 15 |
|
James Sires Owanka, SD | Owanka, SD | 2 |
| 22 | 20 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -2 |
| 23 | 22 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Ryan Parks Newcastle, WY | Newcastle, WY | 4 |
| 2 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 3 | 3 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
| 4 | 2 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -2 |
| 5 | 4 | 77M |
|
Nate Maxwell Rapid City, SD | Rapid City, SD | -1 |
| 6 | 6 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | - |
| Top 6 transfer | ||||||
| 7 | 9 | 15 |
|
James Sires Owanka, SD | Owanka, SD | 2 |
| 8 | 10 | 24R |
|
Lany Reber Rapid City, SD | Rapid City, SD | 2 |
| 9 | 7 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -2 |
| 10 | 8 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | -2 |
| DNS | 11 | 77 |
|
Damon McCune Billings, MT | Billings, MT | - |
| DNS | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 1 |
| 2 | 3 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 1 |
| 3 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 4 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -3 |
| 5 | 4 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -1 |
| 6 | 8 | 13 |
|
Ryan Parks Newcastle, WY | Newcastle, WY | 2 |
| 7 | 6 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -1 |
| 8 DNF | 5 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 2 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 6 |
| 3 | 4 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 4 | 1 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -3 |
| 5 | 6 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 1 |
| 6 | 5 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
| 7 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -5 |
| 8 DNF | 3 | 24R |
|
Lany Reber Rapid City, SD | Rapid City, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 4 | 3 | 29 |
|
Eric Flatmoe Sturgis, SD | Sturgis, SD | -1 |
| 5 | 4 | 77M |
|
Nate Maxwell Rapid City, SD | Rapid City, SD | -1 |
| 6 | 8 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 2 |
| 7 | 6 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | -1 |
| 8 | 7 | 15 |
|
James Sires Owanka, SD | Owanka, SD | -1 |































