
2026 Black Hills Speedway Schedule
1/10/2026 -
Our 2026 Half Mile Schedule! We are looking forward to another great season at Black Hills Speedway!
The Month of Money Points Series returns with Bla
Latest News
2026 Black Hills Speedway Schedule
1/10/2026Our 2026 Half Mile Schedule! We are looking forward to another great season at Black Hills Speedway!
The Month of Money Points Series returns with Blake's Trailer Sales Opening Night May 8th then TWO $5 spectator entry nights Championship Night of the series concluding May...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing at Black Hills Speedway in 2025! We are working on the schedule for 2026 now and should have it posted soon! Congrats to our 2025 Champions!
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more

7/15/2017 - Black Hills Speedway
Rapid City, SD
ASCS NATIONAL TOUR
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 4 |
| 2 | 4 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | 2 |
| 3 | 3 | 82M |
|
Andy Maines Rapid City, SD | Rapid City, SD | - |
| 4 | 2 | 1 |
|
Arlo Provost Porcupine, SD | Porcupine, SD | -2 |
| 5 | 7 | 00 |
|
Steve Maines Rapid City, SD | Rapid City, SD | 2 |
| 6 | 8 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 |
| 7 | 6 | 791 |
|
Jason Edwards Box Elder, SD | Box Elder, SD | -1 |
| 8 | 1 | A-1 |
|
Shelby Moore Rapid City, SD | Rapid City, SD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | 2 |
| 2 | 8 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 6 |
| 3 | 4 | A-1 |
|
Shelby Moore Rapid City, SD | Rapid City, SD | 1 |
| 4 | 5 | 1 |
|
Arlo Provost Porcupine, SD | Porcupine, SD | 1 |
| 5 | 6 | 82M |
|
Andy Maines Rapid City, SD | Rapid City, SD | 1 |
| 6 | 2 | 791 |
|
Jason Edwards Box Elder, SD | Box Elder, SD | -4 |
| 7 | 1 | 00 |
|
Steve Maines Rapid City, SD | Rapid City, SD | -6 |
| 8 | 7 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 |
| All transfer | ||||||
360 sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 5 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 7 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -3 |
| 8 | 12 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 4 |
| 9 | 16 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 7 |
| 10 | 13 | 1 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 |
| 11 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 12 | 15 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 3 |
| 13 | 14 | 24M |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | 1 |
| 14 | 10 | 11 |
|
Mindy McCord Billings, MT | Billings, MT | -4 |
| 15 | 20 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 5 |
| 16 | 25 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 9 |
| 17 | 21 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | 4 |
| 18 DNF | 18 | 77 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 19 DNF | 19 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 20 DNF | 17 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -3 |
| 21 DNF | 24 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 3 |
| 22 DNF | 22 | 8 |
|
Randy Dolberg Mills, WY | Mills, WY | - |
| 23 DNF | 8 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | -15 |
| 24 DNF | 11 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -13 |
| 25 DNF | 23 | 66 |
|
Lany Reber Rapid City, SD | Rapid City, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 2 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 |
| 3 | 3 | 1 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 4 | 4 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | - |
| 5 | 7 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 2 |
| 6 | 2 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | -4 |
| 7 DNF | 5 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 1 | 24M |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | -2 |
| 4 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 5 | 4 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 6 | 2 | 8 |
|
Randy Dolberg Mills, WY | Mills, WY | -4 |
| 7 | 7 | 66 |
|
Lany Reber Rapid City, SD | Rapid City, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 11 |
|
Mindy McCord Billings, MT | Billings, MT | 1 |
| 3 | 4 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 1 |
| 4 | 2 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -2 |
| 5 | 6 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 6 | 7 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 1 |
| 7 DNF | 5 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -2 |


































