5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024 -
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars
Latest News
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
South Dakota Lottery Half Mile Nationals with 5 day Points Payout...
8/23/2024August 23rd-24th the 7th Annual South Dakota Lottery Half Mile Nationals returns with the biggest payout to-date! 5 Day Border War Points fund as well!!
8/25/2017 - Black Hills Speedway
Rapid City, SD
WORLD OF OUTLAW SPRINT CARS
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | 1 | |
4 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -3 | |
5 | 5 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
6 | 6 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
2 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 | |
3 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -1 | |
4 | 6 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | 2 | |
5 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -2 | |
6 | 5 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
3 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 9 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
6 | 5 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
7 | 8 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
8 | 14 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 6 | |
9 | 11 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
10 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
11 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
12 | 12 | 4 | Paul McMahan Nashville, TN | Nashville, TN | - | |
13 | 17 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 | |
14 | 18 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 4 | |
15 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -12 | |
16 | 16 | 13 | Clyde Knipp California, MO | California, MO | - | |
17 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -10 | |
18 | 22 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 4 | |
19 | 24 | 4X | Adam Speckman Rapid City, SD | Rapid City, SD | 5 | |
20 | 23 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | 3 | |
21 | 21 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | - | |
22 | 19 | 17M | Max McGhee Camby, IN | Camby, IN | -3 | |
23 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -8 | |
24 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
5 | 5 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
5 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 5 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
7 | 7 | 17M | Max McGhee Camby, IN | Camby, IN | - | |
8 | 8 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - | |
9 | 9 | 4X | Adam Speckman Rapid City, SD | Rapid City, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
5 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
6 | 3 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 8 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
2 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
4 | 4 | 4 | Paul McMahan Nashville, TN | Nashville, TN | - | |
5 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
6 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
7 | 8 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | 1 | |
8 | 7 | O | Ned Powers Belle Fourche, SD | Belle Fourche, SD | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 14.831 | ||
2 | 5 | David Gravel Watertown, CT | Watertown, CT | 14.919 | ||
3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.977 | ||
4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.022 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.032 | ||
6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.090 | ||
7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.198 | ||
8 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 15.199 | ||
9 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 15.206 | ||
10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 15.212 | ||
11 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 15.233 | ||
12 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 15.255 | ||
13 | 13 | Clyde Knipp California, MO | California, MO | 15.267 | ||
14 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 15.283 | ||
15 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 15.348 | ||
16 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.351 | ||
17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 15.416 | ||
18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.563 | ||
19 | 17M | Max McGhee Camby, IN | Camby, IN | 15.614 | ||
20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.996 | ||
21 | O | Ned Powers Belle Fourche, SD | Belle Fourche, SD | 16.382 | ||
22 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 16.485 | ||
23 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | 17.451 | ||
24 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | 17.949 | ||
25 | 4X | Adam Speckman Rapid City, SD | Rapid City, SD | 18.699 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 1 | |
2 | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 24 | Blayne Baloun Wessington, SD | Wessington, SD | -2 | |
4 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | - | |
5 | 8 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 3 | |
6 | 9 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | 3 | |
7 | 5 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -2 | |
8 | 7 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -1 | |
9 | 10 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 1 | |
10 | 12 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 2 | |
11 | 11 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - | |
12 DNF | 6 | 38 | Toby Price Oglala, SD | Oglala, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Blayne Baloun Wessington, SD | Wessington, SD | 3 | |
2 | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 2 | |
5 | 2 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -3 | |
6 | 5 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 3 | |
2 | 1 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -1 | |
3 | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | 2 | |
4 | 3 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -1 | |
5 | 2 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | -3 | |
6 | 6 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | - | |
All transfer |