5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024 -
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars
Latest News
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
South Dakota Lottery Half Mile Nationals with 5 day Points Payout...
8/23/2024August 23rd-24th the 7th Annual South Dakota Lottery Half Mile Nationals returns with the biggest payout to-date! 5 Day Border War Points fund as well!!
6/16/2017 - Black Hills Speedway
Rapid City, SD
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
2 | 5 | 167 | Darin Shearer Rapid City, SD | Rapid City, SD | 3 | |
3 | 2 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | -1 | |
4 | 6 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
5 | 1 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | -4 | |
6 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -3 | |
7 DNF | 7 | 75 | Don Holman Custer, SD | Custer, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 167 | Darin Shearer Rapid City, SD | Rapid City, SD | 6 | |
2 | 2 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | -1 | |
5 | 5 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
6 DNF | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -5 | |
DNS | 6 | 75 | Don Holman Custer, SD | Custer, SD | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 7 | |
2 | 7 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 5 | |
3 | 5 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 2 | |
4 | 3 | B29 | Grant Bolt Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -2 | |
7 | 9 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 2 | |
8 | 10 | 19 | Curt Small Piedmont, SD | Piedmont, SD | 2 | |
9 | 11 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 2 | |
10 | 13 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | 3 | |
11 | 1 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -10 | |
12 | 14 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | 2 | |
13 DNF | 2 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | -11 | |
DNS | 12 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 6 | |
2 | 3 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -2 | |
4 | 5 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 1 | |
5 | 6 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -2 | |
7 | 2 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
2 | 1 | B29 | Grant Bolt Rapid City, SD | Rapid City, SD | -1 | |
3 | 4 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 0G | Peyton George Rapid City, SD | Rapid City, SD | 2 | |
5 | 3 | 19 | Curt Small Piedmont, SD | Piedmont, SD | -2 | |
6 | 5 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | -1 | |
7 | 7 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | - | |
All transfer |
WISSOTA Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
2 | 5 | 8R | Virgil Randall Interior, SD | Interior, SD | 3 | |
3 | 7 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 4 | |
4 | 6 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
5 | 2 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | -3 | |
6 | 10 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 4 | |
7 | 1 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -6 | |
8 | 3 | 71 | Morris Oberle Lead, SD | Lead, SD | -5 | |
9 DNF | 9 | 77S | Jordan Sheesley Piedmont, SD | Piedmont, SD | - | |
DNS | 8 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | 1 | |
5 | 3 | 77S | Jordan Sheesley Piedmont, SD | Piedmont, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 8R | Virgil Randall Interior, SD | Interior, SD | - | |
3 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
5 | 5 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 8 | |
2 | 7 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 5 | |
3 | 5 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 2 | |
4 | 6 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 2 | |
5 | 3 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -2 | |
6 | 8 | 49 | Broc Stout Winner, SD | Winner, SD | 2 | |
7 | 4 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -3 | |
8 | 10 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
9 | 12 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 3 | |
10 DNF | 11 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | 1 | |
11 DNF | 2 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -9 | |
12 DNF | 1 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 3 | |
2 | 5 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 3 | |
3 | 3 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - | |
4 | 2 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -2 | |
5 | 6 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
6 | 1 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Broc Stout Winner, SD | Winner, SD | 3 | |
2 | 5 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 3 | |
3 | 3 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | - | |
4 | 2 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -2 | |
5 | 6 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
6 DNF | 1 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -5 | |
All transfer |