5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024 -
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars
Latest News
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
South Dakota Lottery Half Mile Nationals with 5 day Points Payout...
8/23/2024August 23rd-24th the 7th Annual South Dakota Lottery Half Mile Nationals returns with the biggest payout to-date! 5 Day Border War Points fund as well!!
6/30/2017 - Black Hills Speedway
Rapid City, SD
THUNDER IN THE HILLS
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | -1 | |
3 | 6 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | 3 | |
4 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -1 | |
5 | 5 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - | |
DNS | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | - | |
2 | 5 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
3 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -1 | |
4 | 6 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
5 | 4 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -1 | |
6 | 3 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 5 | |
2 | 4 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 2 | |
3 | 5 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 2 | |
4 | 7 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
5 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -2 | |
6 | 2 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -4 | |
7 | 10 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 3 | |
8 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -7 | |
9 | 12 | 0G | Peyton George Rapid City, SD | Rapid City, SD | 3 | |
10 | 9 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | -1 | |
11 | 8 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | -3 | |
DNS | 11 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | |
2 | 1 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -1 | |
3 DNF | 4 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | 1 | |
4 DNF | 2 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | -2 | |
5 DNF | 3 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -2 | |
6 DNF | 6 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
2 | 5 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 3 | |
3 | 2 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | -1 | |
4 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 1 | |
6 DNF | 4 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 7 | |
2 | 4 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 2 | |
3 | 3 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | - | |
4 | 5 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 1 | |
5 | 2 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | -3 | |
6 | 10 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 4 | |
7 | 1 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -6 | |
8 | 9 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
9 | 12 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 3 | |
10 | 11 | 80 | Nathan Davis Spearfish, SD | Spearfish, SD | 1 | |
11 | 7 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | -4 | |
12 | 6 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 1 | |
2 | 5 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 3 | |
3 | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
4 | 6 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | 2 | |
5 | 1 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -4 | |
6 | 4 | 80 | Nathan Davis Spearfish, SD | Spearfish, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -1 | |
3 | 3 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - | |
4 | 5 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 1 | |
5 | 2 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -3 | |
6 DNF | 6 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | - | |
All transfer |