5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024 -
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars
Latest News
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
South Dakota Lottery Half Mile Nationals with 5 day Points Payout...
8/23/2024August 23rd-24th the 7th Annual South Dakota Lottery Half Mile Nationals returns with the biggest payout to-date! 5 Day Border War Points fund as well!!
7/7/2017 - Black Hills Speedway
Rapid City, SD
LATE MODEL WEST TOUR
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -1 | |
3 | 6 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | 3 | |
4 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -1 | |
5 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -3 | |
6 | 5 | 33 | William George Jr Rapid City, SD | Rapid City, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | 4 | |
2 | 4 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
3 | 1 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -2 | |
4 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -2 | |
5 DNF | 6 | 33 | William George Jr Rapid City, SD | Rapid City, SD | 1 | |
6 DNF | 3 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 4 | |
2 | 9 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 7 | |
3 | 4 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -1 | |
5 | 11 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 6 | |
6 | 14 | B29 | Grant Bolt Rapid City, SD | Rapid City, SD | 8 | |
7 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -6 | |
8 | 16 | 19 | Curt Small Piedmont, SD | Piedmont, SD | 8 | |
9 | 17 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | 8 | |
10 | 8 | 1 | Arlo Provost Porcupine, SD | Porcupine, SD | -2 | |
11 | 13 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | 2 | |
12 | 10 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -2 | |
13 | 12 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | -1 | |
14 | 2 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | -12 | |
15 DNF | 6 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | -9 | |
16 DNF | 7 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | -9 | |
17 DNF | 15 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | - | |
2 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 3 | |
3 | 6 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 3 | |
4 | 2 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -2 | |
5 | 4 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | -1 | |
6 | 3 | 19 | Curt Small Piedmont, SD | Piedmont, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 3 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 1 | |
3 | 4 | 1 | Arlo Provost Porcupine, SD | Porcupine, SD | 1 | |
4 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -3 | |
5 | 5 | B29 | Grant Bolt Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 3 | |
2 | 2 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | - | |
3 | 6 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 3 | |
4 | 1 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | -3 | |
5 | 3 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -2 | |
6 | 5 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
2 | 9 | 36 | Kelly Hample Billings, MT | Billings, MT | 7 | |
3 | 3 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
4 | 7 | David Smith Parkland County, AB | Parkland County, AB | 3 | ||
5 | 8 | 27 | Rayce McCord Molt, MT | Molt, MT | 3 | |
6 | 6 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | - | |
7 | 13 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | 6 | |
8 | 18 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 10 | |
9 | 4 | 55 | Mike Tom Stoney Plain, AB | Stoney Plain, AB | -5 | |
10 | 19 | 71 | Morris Oberle Lead, SD | Lead, SD | 9 | |
11 | 16 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 5 | |
12 DNF | 11 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -1 | |
13 DNF | 14 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 1 | |
14 DNF | 5 | 8R | Virgil Randall Interior, SD | Interior, SD | -9 | |
15 DNF | 1 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | -14 | |
16 DNF | 17 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | 1 | |
17 DNF | 12 | 55K | Kinzer McCord Molt, MT | Molt, MT | -5 | |
18 DNF | 10 | 27J | Chris Johnson Rapid City, SD | Rapid City, SD | -8 | |
19 DNF | 15 | 88 | John Lighthizer Cut Bank, MT | Cut Bank, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Mike Tom Stoney Plain, AB | Stoney Plain, AB | - | |
2 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 2 | |
3 | 3 | David Smith Parkland County, AB | Parkland County, AB | - | ||
4 | 5 | 27J | Chris Johnson Rapid City, SD | Rapid City, SD | 1 | |
5 | 2 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | -3 | |
6 | 7 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 1 | |
7 DNF | 6 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 2 | |
3 | 3 | 27 | Rayce McCord Molt, MT | Molt, MT | - | |
4 | 6 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
5 | 1 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -4 | |
6 | 5 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8R | Virgil Randall Interior, SD | Interior, SD | 1 | |
2 | 3 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | 1 | |
3 | 6 | 36 | Kelly Hample Billings, MT | Billings, MT | 3 | |
4 | 4 | 55K | Kinzer McCord Molt, MT | Molt, MT | - | |
5 | 1 | 88 | John Lighthizer Cut Bank, MT | Cut Bank, MT | -4 | |
6 DNF | 5 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 7 | |
2 | 2 | 166 | James Stands III Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | - | |
4 | 7 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 3 | |
5 | 5 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - | |
6 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -2 | |
7 | 10 | 83 | Mark Iyotte Jr Rosebud, SD | Rosebud, SD | 3 | |
8 | 11 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 3 | |
9 | 6 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -3 | |
10 | 12 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 2 | |
11 DNF | 13 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
12 DNF | 1 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -11 | |
13 DNF | 9 | 80 | Nathan Davis Spearfish, SD | Spearfish, SD | -4 | |
DNS | 14 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 3 | |
2 | 5 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 3 | |
3 | 1 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -2 | |
4 | 7 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 3 | |
5 | 3 | 80 | Nathan Davis Spearfish, SD | Spearfish, SD | -2 | |
6 | 2 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | -4 | |
7 | 6 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 5 | |
2 | 3 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | -2 | |
4 | 5 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | 1 | |
5 | 2 | 83 | Mark Iyotte Jr Rosebud, SD | Rosebud, SD | -3 | |
6 | 7 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 1 | |
7 DNF | 4 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -3 | |
All transfer |