5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024 -
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars
Latest News
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
South Dakota Lottery Half Mile Nationals with 5 day Points Payout...
8/23/2024August 23rd-24th the 7th Annual South Dakota Lottery Half Mile Nationals returns with the biggest payout to-date! 5 Day Border War Points fund as well!!
8/18/2017 - Black Hills Speedway
Rapid City, SD
2017 Track Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 | |
2 | 4 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | -2 | |
4 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -1 | |
5 | 5 | 33 | William George Jr Rapid City, SD | Rapid City, SD | - | |
6 DNF | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
3 | 1 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | -2 | |
4 | 4 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
5 | 5 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | - | |
6 | 6 | 33 | William George Jr Rapid City, SD | Rapid City, SD | - | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
4 | 9 | 27J | Chris Johnson Rapid City, SD | Rapid City, SD | 5 | |
5 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
6 | 5 | 8R | Virgil Randall Interior, SD | Interior, SD | -1 | |
7 | 10 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | 3 | |
8 | 6 | 71 | Morris Oberle Lead, SD | Lead, SD | -2 | |
9 | 14 | 70 | James Embree Rapid City, SD | Rapid City, SD | 5 | |
10 DNF | 12 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 2 | |
11 DNF | 8 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -3 | |
12 DNF | 13 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | 1 | |
13 DNF | 7 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | -6 | |
DNS | 11 | 77S | Jordan Sheesley Piedmont, SD | Piedmont, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27J | Chris Johnson Rapid City, SD | Rapid City, SD | 1 | |
2 | 6 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 4 | |
3 | 7 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | 4 | |
4 | 5 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | 1 | |
5 | 4 | 8R | Virgil Randall Interior, SD | Interior, SD | -1 | |
6 DNF | 3 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -3 | |
7 DNF | 1 | 77S | Jordan Sheesley Piedmont, SD | Piedmont, SD | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
3 | 7 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 4 | |
4 | 4 | 70 | James Embree Rapid City, SD | Rapid City, SD | - | |
5 | 3 | 71 | Morris Oberle Lead, SD | Lead, SD | -2 | |
6 | 5 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -1 | |
7 DNF | 6 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
2 | 3 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 1 | |
3 | 5 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 2 | |
4 | 9 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
5 | 2 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -3 | |
6 | 4 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -2 | |
7 | 6 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -1 | |
8 | 8 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | - | |
9 DNF | 11 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 2 | |
10 DNF | 7 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -3 | |
11 DNF | 12 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | 1 | |
12 DNF | 10 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
2 | 3 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 1 | |
3 | 4 | 0G | Peyton George Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 2 | |
5 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -4 | |
6 | 5 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
2 | 5 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 3 | |
3 | 4 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 2 | |
5 | 2 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | -3 | |
6 | 3 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | - | |
2 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | - | |
3 | 4 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 1 | |
4 | 7 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | 3 | |
5 | 5 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | - | |
6 | 13 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 7 | |
7 | 8 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 1 | |
8 | 11 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 3 | |
9 | 10 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | 1 | |
10 DNF | 12 | 83 | Mark Iyotte Jr Rosebud, SD | Rosebud, SD | 2 | |
11 DNF | 9 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -2 | |
12 DNF | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | -9 | |
DNS | 6 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 3 | |
2 | 2 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | - | |
3 | 5 | 83 | Mark Iyotte Jr Rosebud, SD | Rosebud, SD | 2 | |
4 | 3 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | -1 | |
5 | 6 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 1 | |
6 | 1 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 5 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 3 | |
3 | 6 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 3 | |
4 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -1 | |
5 | 2 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -3 | |
6 | 4 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -2 | |
DNS | 7 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - | |
All transfer |