2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
7/6/2018 - Black Hills Speedway
Rapid City, SD
WISSOTA Wild West Late Model Tour Sturdevant's Night
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 4 | |
2 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
3 | 6 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | 3 | |
4 DNF | 2 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -2 | |
5 DNF | 4 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 | |
DNS | 1 | 0 | Mike Jung Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 | |
3 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
4 | 1 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -3 | |
5 | 6 | 0 | Mike Jung Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -1 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 06 | David Smith Parkland County, AB | Parkland County, AB | 3 | |
2 | 10 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 8 | |
3 | 8 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 5 | |
4 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -2 | |
5 | 20 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 15 | |
6 | 1 | 27J | Chris Johnson Rapid City, SD | Rapid City, SD | -5 | |
7 | 19 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 12 | |
8 | 17 | 44M | Steve Mass Rapid City, SD | Rapid City, SD | 9 | |
9 | 6 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | -3 | |
10 | 11 | 8R | Virgil Randall Interior, SD | Interior, SD | 1 | |
11 | 15 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | 4 | |
12 | 9 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | -3 | |
13 | 7 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -6 | |
14 | 16 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 2 | |
15 DNF | 13 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
16 DNF | 14 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | -2 | |
17 DNF | 18 | 88F | Curtis Fortowsky Sherwood Park, AB | Sherwood Park, AB | 1 | |
18 DNF | 12 | 71 | Morris Oberle Lead, SD | Lead, SD | -6 | |
19 DNF | 3 | 55K | Kinzer McCord Molt, MT | Molt, MT | -16 | |
20 DNF | 5 | 27 | Rayce McCord Molt, MT | Molt, MT | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27J | Chris Johnson Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 27 | Rayce McCord Molt, MT | Molt, MT | - | |
3 | 4 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | 1 | |
4 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -1 | |
5 | 5 | 44M | Steve Mass Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 3 | |
2 | 2 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | - | |
3 | 5 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 2 | |
4 | 3 | 48 | Tyler Amundson Rapid City, SD | Rapid City, SD | -1 | |
5 | 1 | 88F | Curtis Fortowsky Sherwood Park, AB | Sherwood Park, AB | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55K | Kinzer McCord Molt, MT | Molt, MT | 2 | |
2 | 2 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | - | |
3 | 5 | 8R | Virgil Randall Interior, SD | Interior, SD | 2 | |
4 | 4 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | - | |
5 DNF | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | David Smith Parkland County, AB | Parkland County, AB | - | |
2 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
3 | 2 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
4 | 5 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 1 | |
5 DNF | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Cole Searing Huron, SD | Huron, SD | 1 | |
2 | 3 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
3 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -2 | |
4 | 6 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 2 | |
5 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
6 | 10 | 141 | Clint Jensen Midland, SD | Midland, SD | 4 | |
7 | 9 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 | |
8 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -4 | |
9 | 24 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 15 | |
10 | 8 | 8 | Scott Edwards Gillette, WY | Gillette, WY | -2 | |
11 | 11 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | - | |
12 | 13 | 99B | Brian Bachmann Pierre, SD | Pierre, SD | 1 | |
13 | 19 | 11 | Joe Bailly Wright, WY | Wright, WY | 6 | |
14 | 12 | 03 | Rick Guthmiller Oglala, SD | Oglala, SD | -2 | |
15 | 17 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 2 | |
16 | 23 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 7 | |
17 | 20 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 3 | |
18 | 18 | 28 | William George Jr Rapid City, SD | Rapid City, SD | - | |
19 | 15 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -4 | |
20 | 14 | 72 | Brandon Hoftiezer Fort Pierre, SD | Fort Pierre, SD | -6 | |
21 | 21 | 94R | Ryan Nash Billings, MT | Billings, MT | - | |
22 DNF | 16 | 83 | Adam Hatzenbuhler Bar Nunn, WY | Bar Nunn, WY | -6 | |
23 DNF | 7 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -16 | |
DNS | 22 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
2 | 3 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
3 | 5 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 | |
4 | 6 | 99B | Brian Bachmann Pierre, SD | Pierre, SD | 2 | |
5 | 4 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -1 | |
6 | 2 | 94R | Ryan Nash Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Cole Searing Huron, SD | Huron, SD | 3 | |
2 | 6 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 4 | |
3 | 1 | 141 | Clint Jensen Midland, SD | Midland, SD | -2 | |
4 | 3 | 72 | Brandon Hoftiezer Fort Pierre, SD | Fort Pierre, SD | -1 | |
5 | 5 | 28 | William George Jr Rapid City, SD | Rapid City, SD | - | |
6 DNF | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - | |
2 | 2 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | - | |
3 | 5 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | 2 | |
4 | 4 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
5 | 6 | 11 | Joe Bailly Wright, WY | Wright, WY | 1 | |
6 | 3 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | 8 | Scott Edwards Gillette, WY | Gillette, WY | -1 | |
3 | 3 | 03 | Rick Guthmiller Oglala, SD | Oglala, SD | - | |
4 | 5 | 83 | Adam Hatzenbuhler Bar Nunn, WY | Bar Nunn, WY | 1 | |
5 | 2 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -3 | |
6 DNF | 6 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 9 | |
2 | 11 | 49 | Broc Stout Winner, SD | Winner, SD | 9 | |
3 | 7 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 4 | |
4 | 6 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | 2 | |
5 | 1 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -4 | |
6 | 9 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 3 | |
7 | 4 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | -3 | |
8 | 3 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | -5 | |
9 | 12 | 5 | Keeler Stands Rapid City, SD | Rapid City, SD | 3 | |
10 DNF | 2 | 2 | Cody Emon Rapid City, SD | Rapid City, SD | -8 | |
11 DNF | 5 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -6 | |
DQ | 8 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | 3 | |
2 | 3 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 1 | |
3 | 1 | 2 | Cody Emon Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | 2 | |
5 | 5 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | - | |
6 DNF | 2 | 5 | Keeler Stands Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 1 | |
2 | 1 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | -1 | |
3 | 5 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 2 | |
4 | 6 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 2 | |
5 | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | -2 | |
6 | 4 | 49 | Broc Stout Winner, SD | Winner, SD | -2 | |
All transfer |