
2026 Blake's Trailer Sales Opening Night
5/4/2026 -
Action Packed racing returns to the Half-Mile May 8th for the Blake's Trailer Sales Opening Night! All six classes will be racing with cars traveling
Latest News
2026 Blake's Trailer Sales Opening Night
5/4/2026Action Packed racing returns to the Half-Mile May 8th for the Blake's Trailer Sales Opening Night! All six classes will be racing with cars traveling from a 4 state region! Month of Money Series Begins!
360 Sprint Car
IMCA Hobby Stock
Wissota Mod-4
Wissota Street...more
Test and Tune this Saturday 3pm
4/27/2026Test and Tune this Saturday 3pm-6pm - free to the public. Pit Gate open 1pm - closes 3pm.
No vehicles allowed in pits that aren't pulling a car trailer.
If you are in the pits, you have to have a wrist band / sign in.
Car/Driver - $25
Pit Crew - $20
Kids 12 and under - Free
Now Hiring Concessions Manager
4/23/2026Please send resume to blackhillsspeedway@gmail.com to join the team!
Attention IMCA Hobby Stock Drivers
4/6/2026Attention IMCA Hobby Stock Drivers:
We are looking from some feedback of how much interest there will be in this offer! Each night this year when there are 10 or more IMCA Hobby Stock Drivers, we have a sponsor that is going to kick in 2 - $100 bills that will be given...more

8/10/2018 - Black Hills Speedway
Rapid City, SD
O'Reilly Auto Parts Night
Black Hills Speedway
Black Hills Speedway
2467 Jolly Lane
Rapid City, SD 57703
1/2 Mile Track
Spectator gates open @ 6:00
Pit gates open @ 3:00
Pit meeting starts @ 6:30
Races start @ 7:00
Spectator Admission:
Regular race*
General Admission $12.00
Kids 4 Foot and under free
Specials*
General Admission $15.00
Kids Over 4'- 12 Years old $6.00
Kids 4 Foot and under free
Pit Admissions:
Driver per car $30.00
Pit Crew $30.00
Adult and Child spectator $30.00
SCHEDULED CLASS LINEUP SUBJECT TO CHANGE
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 7 |
| 2 | 7 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | 5 |
| 3 | 6 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | 3 |
| 4 | 1 | 28 |
|
William George Jr Rapid City, SD | Rapid City, SD | -3 |
| 5 | 5 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | - |
| 6 | 2 | 21 |
|
Terry McNamara Rapid City, SD | Rapid City, SD | -4 |
| 7 | 3 | 69 |
|
Britt Williams Fort Pierre, SD | Fort Pierre, SD | -4 |
| 8 DNF | 9 | LAW1 |
|
Jeff Winchester Rapid City, SD | Rapid City, SD | 1 |
| 9 DNF | 4 | 66P |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | -5 |
| 10 DNF | 10 | 03 |
|
Rick Guthmiller Oglala, SD | Oglala, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 1 |
| 2 | 5 | 66P |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | 3 |
| 3 | 4 | 21 |
|
Terry McNamara Rapid City, SD | Rapid City, SD | 1 |
| 4 | 3 | 69 |
|
Britt Williams Fort Pierre, SD | Fort Pierre, SD | -1 |
| 5 | 1 | LAW1 |
|
Jeff Winchester Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 2 | 2 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | - |
| 3 | 5 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 28 |
|
William George Jr Rapid City, SD | Rapid City, SD | -1 |
| 5 DNF | 1 | 03 |
|
Rick Guthmiller Oglala, SD | Oglala, SD | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 5 |
| 2 | 7 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 5 |
| 3 | 4 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | 1 |
| 4 | 5 | 3G |
|
Glenn Puckett Kyle, SD | Kyle, SD | 1 |
| 5 | 8 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 3 |
| 6 | 1 | 2 |
|
Nate Hand Rapid City, SD | Rapid City, SD | -5 |
| 7 | 2 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | -5 |
| 8 | 3 | 2F |
|
Gary Ferguson Kyle, SD | Kyle, SD | -5 |
| 9 | 10 | 02 |
|
Owen Ferguson Kyle, SD | Kyle, SD | 1 |
| 10 | 9 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | -1 |
| 11 | 12 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | 1 |
| 12 DNF | 11 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 2 | 4 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 2 |
| 3 | 2 | 2F |
|
Gary Ferguson Kyle, SD | Kyle, SD | -1 |
| 4 | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 1 |
| 5 | 6 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | 1 |
| 6 | 3 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nate Hand Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | - |
| 3 | 5 | 3G |
|
Glenn Puckett Kyle, SD | Kyle, SD | 2 |
| 4 | 3 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | -1 |
| 5 | 6 | 02 |
|
Owen Ferguson Kyle, SD | Kyle, SD | 1 |
| 6 DNF | 4 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -2 |
| All transfer | ||||||






















