2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
9/8/2018 - Black Hills Speedway
Rapid City, SD
Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 | |
2 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - | |
4 | 4 | 0 | Paxton George Rapid City, SD | Rapid City, SD | - | |
5 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
6 | 6 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 2 | |
2 | 1 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 | |
3 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 0 | Paxton George Rapid City, SD | Rapid City, SD | 1 | |
5 | 6 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 1 | |
6 | 2 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
360 sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -1 | |
3 | 8 | 29 | Eric Flatmoe Sturgis, SD | Sturgis, SD | 5 | |
4 | 3 | 3B | Jess Beckett Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 2 | Shad Petersen Casper, WY | Casper, WY | -2 | |
7 | 10 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | 3 | |
8 | 12 | 15 | James Sires Rapid City, SD | Rapid City, SD | 4 | |
9 | 5 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | -4 | |
10 | 9 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | -1 | |
11 | 7 | 1K | Bill Deay Rapid City, SD | Rapid City, SD | -4 | |
12 DNF | 11 | 8X | Randy Dolberg Mills, WY | Mills, WY | -1 | |
DNS | 13 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 5 | |
2 | 3 | 3B | Jess Beckett Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | -2 | |
4 | 5 | 1K | Bill Deay Rapid City, SD | Rapid City, SD | 1 | |
5 | 4 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | -1 | |
6 DNF | 2 | 8X | Randy Dolberg Mills, WY | Mills, WY | -4 | |
7 DNF | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | 4 | |
2 | 1 | 2 | Shad Petersen Casper, WY | Casper, WY | -1 | |
3 | 2 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -1 | |
4 | 4 | 29 | Eric Flatmoe Sturgis, SD | Sturgis, SD | - | |
5 | 6 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | 1 | |
6 | 3 | 15 | James Sires Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 417 | Troy Leiker Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 418 | Tony Leiker Gillette, WY | Gillette, WY | - | |
4 | 6 | 6N | Brent Nielsen Rapid City, SD | Rapid City, SD | 2 | |
5 | 5 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | - | |
6 | 4 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -2 | |
7 | 7 | 93H | Klancey Honeycutt Valentine, NE | Valentine, NE | - | |
DNS | 8 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 417 | Troy Leiker Gillette, WY | Gillette, WY | - | |
3 | 4 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 1 | |
4 | 5 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 1 | |
5 | 6 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | 1 | |
6 | 8 | 6N | Brent Nielsen Rapid City, SD | Rapid City, SD | 2 | |
7 | 7 | 93H | Klancey Honeycutt Valentine, NE | Valentine, NE | - | |
DNS | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -1 | |
3 | 6 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 3 | |
4 | 3 | 28D | Kelly Duffy Winner, SD | Winner, SD | -1 | |
5 | 5 | 27 | Mike McCord Molt, MT | Molt, MT | - | |
6 | 4 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -2 | |
7 | 10 | 55K | Kinzer McCord Molt, MT | Molt, MT | 3 | |
8 | 12 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 4 | |
9 | 8 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -1 | |
10 | 14 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | |
11 | 7 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -4 | |
12 | 9 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -3 | |
13 | 11 | 8R | Virgil Randall Interior, SD | Interior, SD | -2 | |
14 | 16 | 71 | Morris Oberle Lead, SD | Lead, SD | 2 | |
15 | 13 | M30 | Bob Moody Williston, ND | Williston, ND | -2 | |
16 DNF | 15 | 28 | Burt Parks Rapid City, SD | Rapid City, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 5 | |
2 | 2 | 28D | Kelly Duffy Winner, SD | Winner, SD | - | |
3 | 4 | 27 | Mike McCord Molt, MT | Molt, MT | 1 | |
4 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -1 | |
5 | 1 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | -4 | |
6 | 8 | 8R | Virgil Randall Interior, SD | Interior, SD | 2 | |
7 | 5 | M30 | Bob Moody Williston, ND | Williston, ND | -2 | |
8 DNF | 7 | 28 | Burt Parks Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 6 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 4 | |
3 | 1 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -2 | |
4 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
5 | 8 | 55K | Kinzer McCord Molt, MT | Molt, MT | 3 | |
6 | 4 | 762 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
7 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -4 | |
8 DNF | 7 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
2 | 4 | 141 | Clint Jensen Midland, SD | Midland, SD | 2 | |
3 | 3 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | - | |
4 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
5 | 12 | 57X | Chad Horst Rapid City, SD | Rapid City, SD | 7 | |
6 | 1 | 31S | Scott Hansen Garden City, SD | Garden City, SD | -5 | |
7 | 9 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 2 | |
8 | 15 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 7 | |
9 | 11 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 2 | |
10 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -4 | |
11 | 7 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -4 | |
12 | 18 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 6 | |
13 | 13 | 93 | James Hughes Rapid City, SD | Rapid City, SD | - | |
14 | 16 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | 2 | |
15 DNF | 14 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -1 | |
16 DNF | 10 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -6 | |
17 DNF | 8 | 67X | Mike Nichols Watertown, SD | Watertown, SD | -9 | |
18 DNF | 17 | 28S | Stuart Martin Rapid City, SD | Rapid City, SD | -1 | |
19 DNF | 20 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | 1 | |
20 DNF | 19 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31S | Scott Hansen Garden City, SD | Garden City, SD | 3 | |
2 | 6 | 141 | Clint Jensen Midland, SD | Midland, SD | 4 | |
3 | 3 | 0 | Peyton George Rapid City, SD | Rapid City, SD | - | |
4 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -2 | |
5 | 5 | 93 | James Hughes Rapid City, SD | Rapid City, SD | - | |
6 | 1 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Cole Searing Huron, SD | Huron, SD | 6 | |
2 | 3 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
3 | 2 | 67X | Mike Nichols Watertown, SD | Watertown, SD | -1 | |
4 | 5 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | |
5 | 1 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -4 | |
6 | 4 | 28S | Stuart Martin Rapid City, SD | Rapid City, SD | -2 | |
7 | 6 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 1 | |
2 | 3 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
3 | 4 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 1 | |
4 | 5 | 57X | Chad Horst Rapid City, SD | Rapid City, SD | 1 | |
5 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -4 | |
6 | 7 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 1 | |
7 | 6 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Broc Stout Winner, SD | Winner, SD | - | |
2 | 4 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
3 | 3 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | - | |
4 | 6 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 2 | |
5 | 5 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
6 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -4 | |
7 | 8 | 38 | Toby Price Oglala, SD | Oglala, SD | 1 | |
8 | 9 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | 1 | |
9 | 7 | 5 | James Stands III Rapid City, SD | Rapid City, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Broc Stout Winner, SD | Winner, SD | - | |
2 | 3 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 1 | |
3 | 8 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 5 | |
4 | 6 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
5 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -3 | |
6 | 7 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 1 | |
7 | 4 | 5 | James Stands III Rapid City, SD | Rapid City, SD | -3 | |
8 | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | -3 | |
9 DNF | 9 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | - | |
All transfer |