
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025 -
Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Ar
Latest News
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more
6th Annual Half Mile Halloween Trunk-or-Treat
9/10/2025Please Join us for the 6th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 31st 6pm-7:30pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
8th South Dakota Lottery Half Mile Nationals + Border wars Points...
8/23/2025Congrats to last nights winners for the 8th Annual South Dakota Lottery Half Mile Nationals + Border Wars Points Series! That was a great way to end our 2025 season! Thank you so much for your support all year, we couldn't do it without all the drivers, crews, spectators,...more

7/26/2019 - Black Hills Speedway
Rapid City, SD
ASCS Sprint Car Tour
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 2 |
| 2 | 5 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 |
| 3 | 2 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 |
| 4 | 1 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | -3 |
| 5 | 7 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 2 |
| 6 | 10 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | 4 |
| 7 | 6 | 93 |
|
James Hughes Rapid City, SD | Rapid City, SD | -1 |
| 8 | 13 | 69 |
|
Britt Williams Fort Pierre, SD | Fort Pierre, SD | 5 |
| 9 | 8 | 21 |
|
Terry McNamara Rapid City, SD | Rapid City, SD | -1 |
| 10 | 9 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | -1 |
| 11 | 14 | 66W |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | 3 |
| 12 | 12 | LAW1 |
|
Bobby Beckman Rapid City, SD | Rapid City, SD | - |
| 13 | 15 | 84 |
|
Michael Hughes Rapid City, SD | Rapid City, SD | 2 |
| 14 DNF | 11 | 82M |
|
Andy Maines Rapid City, SD | Rapid City, SD | -3 |
| 15 DNF | 4 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | - |
| 2 | 6 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 4 |
| 3 | 3 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 4 | 9 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 5 |
| 5 | 5 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | - |
| 6 | 7 | 82M |
|
Andy Maines Rapid City, SD | Rapid City, SD | 1 |
| 7 | 4 | 69 |
|
Britt Williams Fort Pierre, SD | Fort Pierre, SD | -3 |
| 8 | 2 | 66W |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | -6 |
| 9 | 8 | 84 |
|
Michael Hughes Rapid City, SD | Rapid City, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 |
| 2 | 1 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | -1 |
| 3 | 6 | 93 |
|
James Hughes Rapid City, SD | Rapid City, SD | 3 |
| 4 | 5 | 21 |
|
Terry McNamara Rapid City, SD | Rapid City, SD | 1 |
| 5 | 2 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -3 |
| 6 | 4 | LAW1 |
|
Bobby Beckman Rapid City, SD | Rapid City, SD | -2 |
| All transfer | ||||||
360 sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 6 |
| 2 | 4 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 2 |
| 3 | 9 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 6 |
| 4 | 15 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 11 |
| 5 | 2 | 3X |
|
Jess Beckett Rapid City, SD | Rapid City, SD | -3 |
| 6 | 8 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 2 |
| 7 | 18 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 11 |
| 8 | 1 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -7 |
| 9 | 21 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 12 |
| 10 | 14 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | 4 |
| 11 | 13 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | 2 |
| 12 | 6 | 29 |
|
Eric Flatmoe Sturgis, SD | Sturgis, SD | -6 |
| 13 | 11 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 14 | 17 | 16JR |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 15 | 12 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -3 |
| 16 | 19 | 2X |
|
Doug Napier Rapid City, SD | Rapid City, SD | 3 |
| 17 | 10 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | -7 |
| 18 | 3 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -15 |
| 19 | 16 | 74X |
|
Todd Pudwill Rapid City, SD | Rapid City, SD | -3 |
| 20 | 23 | 15 |
|
James Sires Owanka, SD | Owanka, SD | 3 |
| 21 | 20 | 56 |
|
Butch Capshaw Mills, WY | Mills, WY | -1 |
| 22 | 22 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| DNS | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| DNS | 24 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | 5 |
| 2 | 4 | 3X |
|
Jess Beckett Rapid City, SD | Rapid City, SD | 2 |
| 3 | 2 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | -1 |
| 4 | 7 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 3 |
| 5 | 3 | 74X |
|
Todd Pudwill Rapid City, SD | Rapid City, SD | -2 |
| 6 | 8 | 16JR |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 7 | 5 | 56 |
|
Butch Capshaw Mills, WY | Mills, WY | -2 |
| 8 | 1 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 3 | 29 |
|
Eric Flatmoe Sturgis, SD | Sturgis, SD | 1 |
| 3 | 6 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 3 |
| 4 | 4 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | - |
| 5 | 8 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 3 |
| 6 | 7 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 1 |
| 7 | 5 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -2 |
| 8 | 2 | 15 |
|
James Sires Owanka, SD | Owanka, SD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 6 |
| 2 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -2 |
| 4 | 5 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 1 |
| 5 | 8 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | 3 |
| 6 | 2 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -4 |
| 7 | 6 | 2X |
|
Doug Napier Rapid City, SD | Rapid City, SD | -1 |
| 8 | 4 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 5 |
| 2 | 2 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -2 |
| 4 | 4 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 5 | 5 | 18 |
|
Arlen Ferguson Wolsey, SD | Wolsey, SD | - |
| 6 | 8 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | 2 |
| 7 | 10 | 2F |
|
Gary Ferguson Kyle, SD | Kyle, SD | 3 |
| 8 | 11 | 2 |
|
Nate Hand Rapid City, SD | Rapid City, SD | 3 |
| 9 | 3 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | -6 |
| 10 | 12 | 166 |
|
James Stands III Madison, WI | Madison, WI | 2 |
| 11 DNF | 7 | 02 |
|
Owen Ferguson Kyle, SD | Kyle, SD | -4 |
| 12 DNF | 9 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | -3 |
| DNS | 13 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 |
| 2 | 2 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | - |
| 3 | 6 | 18 |
|
Arlen Ferguson Wolsey, SD | Wolsey, SD | 3 |
| 4 | 5 | 02 |
|
Owen Ferguson Kyle, SD | Kyle, SD | 1 |
| 5 | 3 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | -2 |
| 6 DNF | 7 | 2 |
|
Nate Hand Rapid City, SD | Rapid City, SD | 1 |
| 7 DNF | 1 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 2 | 6 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 4 |
| 3 | 1 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -2 |
| 4 | 3 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -1 |
| 5 | 5 | 2F |
|
Gary Ferguson Kyle, SD | Kyle, SD | - |
| 6 | 4 | 166 |
|
James Stands III Madison, WI | Madison, WI | -2 |
| All transfer | ||||||










































