
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025 -
Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Ar
Latest News
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more
6th Annual Half Mile Halloween Trunk-or-Treat
9/10/2025Please Join us for the 6th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 31st 6pm-7:30pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
8th South Dakota Lottery Half Mile Nationals + Border wars Points...
8/23/2025Congrats to last nights winners for the 8th Annual South Dakota Lottery Half Mile Nationals + Border Wars Points Series! That was a great way to end our 2025 season! Thank you so much for your support all year, we couldn't do it without all the drivers, crews, spectators,...more

6/28/2019 - Black Hills Speedway
Rapid City, SD
WISSOTA R.O.C & WISSOTA Street Stock Special $1,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F16 |
|
Scott Anderson Spearfish, SD | Spearfish, SD | 2 |
| 2 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -1 |
| 3 | 4 | 21 |
|
Terry McNamara Rapid City, SD | Rapid City, SD | 1 |
| 4 | 7 | 69 |
|
Britt Williams Fort Pierre, SD | Fort Pierre, SD | 3 |
| 5 | 5 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | - |
| 6 | 9 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 3 |
| 7 DNF | 6 | 03 |
|
Rick Guthmiller Oglala, SD | Oglala, SD | -1 |
| 8 DNF | 12 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | 4 |
| 9 DNF | 10 | 82M |
|
Andy Maines Rapid City, SD | Rapid City, SD | 1 |
| 10 DNF | 8 | 27M |
|
Stuart Martin Rapid City, SD | Rapid City, SD | -2 |
| 11 DNF | 2 | B29 |
|
Grant Bolt Rapid City, SD | Rapid City, SD | -9 |
| DNS | 11 | 93 |
|
James Hughes Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 |
| 2 | 6 | F16 |
|
Scott Anderson Spearfish, SD | Spearfish, SD | 4 |
| 3 | 2 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | -1 |
| 4 | 4 | 69 |
|
Britt Williams Fort Pierre, SD | Fort Pierre, SD | - |
| 5 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -2 |
| 6 DNF | 1 | 93 |
|
James Hughes Rapid City, SD | Rapid City, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B29 |
|
Grant Bolt Rapid City, SD | Rapid City, SD | 4 |
| 2 | 2 | 21 |
|
Terry McNamara Rapid City, SD | Rapid City, SD | - |
| 3 | 4 | 03 |
|
Rick Guthmiller Oglala, SD | Oglala, SD | 1 |
| 4 | 6 | 27M |
|
Stuart Martin Rapid City, SD | Rapid City, SD | 2 |
| 5 | 1 | 82M |
|
Andy Maines Rapid City, SD | Rapid City, SD | -4 |
| 6 | 3 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Broc Stout Winner, SD | Winner, SD | 3 |
| 2 | 12 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | 10 |
| 3 | 2 | 88 |
|
Scott Witkowski Aberdeen, SD | Aberdeen, SD | -1 |
| 4 | 9 | 27M |
|
Nathan Messmer Mott, ND | Mott, ND | 5 |
| 5 | 3 | 2N |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | -2 |
| 6 | 17 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | 11 |
| 7 | 14 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | 7 |
| 8 | 22 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | 14 |
| 9 | 10 | 02 |
|
Owen Ferguson Kyle, SD | Kyle, SD | 1 |
| 10 DNF | 15 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 5 |
| 11 DNF | 1 | 166 |
|
James Stands III Madison, WI | Madison, WI | -10 |
| 12 DNF | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | -7 |
| 13 DNF | 11 | 2 |
|
Gary Ferguson Kyle, SD | Kyle, SD | -2 |
| 14 DNF | 16 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | 2 |
| 15 DNF | 18 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | 3 |
| 16 DNF | 8 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | -8 |
| 17 DNF | 13 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -4 |
| 18 DNF | 7 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | -11 |
| 19 DNF | 19 | 5 |
|
Keeler Stands Rapid City, SD | Rapid City, SD | - |
| 20 DNF | 6 | 18 |
|
Arlen Ferguson Wolsey, SD | Wolsey, SD | -14 |
| 21 DNF | 21 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | - |
| 22 DNF | 20 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 166 |
|
James Stands III Madison, WI | Madison, WI | 1 |
| 2 | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 3 |
| 3 | 1 | 27M |
|
Nathan Messmer Mott, ND | Mott, ND | -2 |
| 4 | 6 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 2 |
| 5 | 4 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | -1 |
| 6 | 3 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Scott Witkowski Aberdeen, SD | Aberdeen, SD | 5 |
| 2 | 5 | 18 |
|
Arlen Ferguson Wolsey, SD | Wolsey, SD | 3 |
| 3 | 1 | 02 |
|
Owen Ferguson Kyle, SD | Kyle, SD | -2 |
| 4 | 3 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | -1 |
| 5 | 2 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -3 |
| 6 | 4 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2N |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | 3 |
| 2 | 3 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | 1 |
| 3 | 5 | 2 |
|
Gary Ferguson Kyle, SD | Kyle, SD | 2 |
| 4 | 1 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -3 |
| 5 | 2 | 5 |
|
Keeler Stands Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Broc Stout Winner, SD | Winner, SD | 3 |
| 2 | 2 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | - |
| 3 | 5 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | 2 |
| 4 | 1 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -3 |
| 5 | 3 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | -2 |
| All transfer | ||||||






























