
Drivers Form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Latest News
Drivers Form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
2025 Concrete pad parking spots
2/6/2026Attention Drivers, if you had a concrete pad last year, you have first option to it. $150 per spot like in years past. Each spot is reserved for driver that pays for it. If you do or do not want your spot, let us know by March 13th. Please send payment by then, thank...more
2026 Black Hills Speedway Schedule
1/10/2026Our 2026 Half Mile Schedule! We are looking forward to another great season at Black Hills Speedway!
The Month of Money Points Series returns with Blake's Trailer Sales Opening Night May 8th then TWO $5 spectator entry nights Championship Night of the series concluding May...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing at Black Hills Speedway in 2025! We are working on the schedule for 2026 now and should have it posted soon! Congrats to our 2025 Champions!

6/12/2020 - Black Hills Speedway
Rapid City, SD
ASCS Sprint Car Tour
Pit gate opening times very per special event pit gate and spectator gave prices very per special event. Please check for new information closer to event or call 307-257-9589 for more info.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | 5 |
| 2 | 7 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 |
| 3 | 8 | 91 |
|
Walker Hoxie Upton, WY | Upton, WY | 5 |
| 4 DNF | 5 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | 1 |
| 5 DNF | 3 | 10 |
|
Klayson Jager Rapid City, SD | Rapid City, SD | -2 |
| 6 DNF | 2 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -4 |
| 7 DNF | 1 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -6 |
| 8 DNF | 4 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Klayson Jager Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
| 3 | 6 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 4 | 7 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 3 |
| 5 | 5 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | - |
| 6 | 4 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | -2 |
| 7 | 3 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | -4 |
| 8 | 8 | 91 |
|
Walker Hoxie Upton, WY | Upton, WY | - |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 2 | 1 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
| 3 | 8 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 7 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 3 |
| 5 | 4 | OJ |
|
Jeremy McCune Billings, MT | Billings, MT | -1 |
| 6 | 2 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -4 |
| 7 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 4 |
| 8 | 5 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -3 |
| 9 | 12 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 3 |
| 10 | 15 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 5 |
| 11 | 3 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -8 |
| 12 | 9 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -3 |
| 13 | 17 | 56 |
|
Randy Dolberg Mills, WY | Mills, WY | 4 |
| 14 DNF | 10 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | -4 |
| 15 DNF | 13 | 18 |
|
Paul Jones Jackson, TN | Jackson, TN | -2 |
| 16 DNF | 19 | 20 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | 3 |
| 17 DNF | 14 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -3 |
| DNS | 16 | 19 |
|
Jalen Powers Belle Fourche, SD | Belle Fourche, SD | - |
| DNS | 18 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 4 |
| 2 | 1 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -1 |
| 3 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 4 | 3 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 | 4 | 18 |
|
Paul Jones Jackson, TN | Jackson, TN | -1 |
| 6 DNF | 6 | 19 |
|
Jalen Powers Belle Fourche, SD | Belle Fourche, SD | - |
| 7 DNF | 2 | 20 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 2 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 1 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -2 |
| 4 | 3 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -1 |
| 5 | 4 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -1 |
| 6 | 6 | 56 |
|
Randy Dolberg Mills, WY | Mills, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 1 |
| 2 | 4 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 2 |
| 3 | 5 | OJ |
|
Jeremy McCune Billings, MT | Billings, MT | 2 |
| 4 | 3 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
| 5 | 6 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 1 |
| DNS | 1 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 11 |
| 2 | 1 | 18 |
|
Arlen Ferguson Wolsey, SD | Wolsey, SD | -1 |
| 3 | 7 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 4 |
| 4 | 6 | 2 |
|
Nate Hand Rapid City, SD | Rapid City, SD | 2 |
| 5 | 2 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | -3 |
| 6 | 3 | 2F |
|
Gary Ferguson Kyle, SD | Kyle, SD | -3 |
| 7 | 4 | 3G |
|
Glenn Puckett Kyle, SD | Kyle, SD | -3 |
| 8 | 9 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | 1 |
| 9 | 11 | 5 |
|
James Stands III Madison, WI | Madison, WI | 2 |
| 10 | 13 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 |
| 11 | 5 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -6 |
| 12 DNF | 8 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -4 |
| DNS | 10 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 1 |
| 2 | 1 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -1 |
| 3 | 7 | 2F |
|
Gary Ferguson Kyle, SD | Kyle, SD | 4 |
| 4 | 6 | 18 |
|
Arlen Ferguson Wolsey, SD | Wolsey, SD | 2 |
| 5 | 3 | 43 |
|
Lyle Ferguson Kyle, SD | Kyle, SD | -2 |
| 6 | 4 | 5 |
|
James Stands III Madison, WI | Madison, WI | -2 |
| 7 DNF | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Nate Hand Rapid City, SD | Rapid City, SD | 5 |
| 2 | 4 | 3G |
|
Glenn Puckett Kyle, SD | Kyle, SD | 2 |
| 3 | 5 | 1K |
|
Kevin Jager Rapid City, SD | Rapid City, SD | 2 |
| 4 | 1 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -3 |
| 5 DNF | 2 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | -3 |
| DNS | 3 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||

































