
2026 Black Hills Speedway Schedule
1/10/2026 -
Our 2026 Half Mile Schedule! We are looking forward to another great season at Black Hills Speedway!
The Month of Money Points Series returns with Bla
Latest News
2026 Black Hills Speedway Schedule
1/10/2026Our 2026 Half Mile Schedule! We are looking forward to another great season at Black Hills Speedway!
The Month of Money Points Series returns with Blake's Trailer Sales Opening Night May 8th then TWO $5 spectator entry nights Championship Night of the series concluding May...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing at Black Hills Speedway in 2025! We are working on the schedule for 2026 now and should have it posted soon! Congrats to our 2025 Champions!
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more

7/8/2022 - Black Hills Speedway
Rapid City, SD
$1,000 to win IMCA Hobby Stock Special
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 |
| 2 | 3 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 1 |
| 3 | 6 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 3 |
| 4 | 2 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -2 |
| 5 | 4 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | -1 |
| 6 | 12 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | 6 |
| 7 | 9 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 2 |
| 8 | 7 | 00 |
|
Benjie Bayne Casper, WY | Casper, WY | -1 |
| 9 | 8 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | -1 |
| 10 | 1 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -9 |
| 11 DNF | 10 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | -1 |
| 12 DNF | 11 | 84 |
|
Michael Hughes Rapid City, SD | Rapid City, SD | -1 |
| DNS | 13 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 2 |
| 2 | 6 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 4 |
| 3 | 5 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 2 |
| 4 | 2 | 00 |
|
Benjie Bayne Casper, WY | Casper, WY | -2 |
| 5 | 7 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 2 |
| 6 | 1 | 84 |
|
Michael Hughes Rapid City, SD | Rapid City, SD | -5 |
| 7 DNF | 4 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 |
| 2 | 1 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | -1 |
| 3 | 4 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 4 | 5 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | 1 |
| 5 | 2 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | -3 |
| 6 | 3 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 |
| 2 | 1 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | -1 |
| 3 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 1 |
| 4 | 3 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 |
| 5 | 5 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 6 | 7 | 166 |
|
James Stands III Madison, WI | Madison, WI | 1 |
| 7 DNF | 6 | 70 |
|
James Embree Rapid City, SD | Rapid City, SD | -1 |
| DNS | 8 | 60 |
|
Derek Altman Hermosa, SD | Hermosa, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | - |
| 2 | 7 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 5 |
| 3 | 4 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | 1 |
| 4 | 8 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 4 |
| 5 | 3 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | -2 |
| 6 | 2 | 70 |
|
James Embree Rapid City, SD | Rapid City, SD | -4 |
| 7 | 5 | 166 |
|
James Stands III Madison, WI | Madison, WI | -2 |
| 8 | 6 | 60 |
|
Derek Altman Hermosa, SD | Hermosa, SD | -2 |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 2 | 1 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -1 |
| 3 | 5 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | 2 |
| 4 | 4 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | - |
| 5 DNF | 2 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 2 |
| 3 | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 4 | 2 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -2 |
| 5 | 3 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -2 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 4 |
| 2 | 4 | N0S |
|
Nate Sikkenga Gillette, WY | Gillette, WY | 2 |
| 3 | 3 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | - |
| 4 | 1 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -3 |
| 5 | 2 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| 6 | 6 | 911 |
|
Branden Torres Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 4 | N0S |
|
Nate Sikkenga Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 2 |
| 4 | 1 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | -3 |
| 5 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | 911 |
|
Branden Torres Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 5 |
| 2 | 8 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 6 |
| 3 | 7 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 4 |
| 4 | 5 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 1 |
| 5 | 9 | 6 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 4 |
| 6 | 3 | 1 |
|
Clint Jensen Midland, SD | Midland, SD | -3 |
| 7 | 4 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -3 |
| 8 | 1 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -7 |
| 9 | 10 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | 1 |
| 10 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 3 |
| 2 | 5 | 6 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 3 |
| 3 | 3 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | - |
| 4 | 2 | 1 |
|
Clint Jensen Midland, SD | Midland, SD | -2 |
| 5 | 1 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 2 |
| 2 | 4 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 3 | 2 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -1 |
| 4 | 1 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
| 5 | 5 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | 3 |
| 2 | 1 | 22 |
|
Troy Murner Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 4 | 2 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | -2 |
| 5 | 8 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | 3 |
| 6 | 7 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | 1 |
| 7 | 5 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -2 |
| 8 | 10 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | 2 |
| 9 | 11 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | 2 |
| 10 DNF | 6 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | -4 |
| 11 DNF | 9 | 83 |
|
Mark Iyotte Jr Rosebud, SD | Rosebud, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | - |
| 2 | 4 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 3 | 3 | 7 |
|
Les Cuny Martin, SD | Martin, SD | - |
| 4 | 2 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | -2 |
| 5 | 6 | 83 |
|
Mark Iyotte Jr Rosebud, SD | Rosebud, SD | 1 |
| 6 | 5 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 1 |
| 2 | 3 | 22 |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 3 | 4 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | 1 |
| 4 | 5 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | 1 |
| DNS | 1 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | - |
| All transfer | ||||||
















































