5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024 -
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars
Latest News
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
South Dakota Lottery Half Mile Nationals with 5 day Points Payout...
8/23/2024August 23rd-24th the 7th Annual South Dakota Lottery Half Mile Nationals returns with the biggest payout to-date! 5 Day Border War Points fund as well!!
7/7/2023 - Black Hills Speedway
Rapid City, SD
Pack The Stands - Free Spectator Entry
Please bring donations for Wavi!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | 3 | |
2 | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | 1 | |
3 | 1 | 114 | Khi Jackson Rapid City, SD | Rapid City, SD | -2 | |
4 | 2 | 69 | Mike Lind Gillette, WY | Gillette, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | 3 | |
2 | 1 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -1 | |
3 | 2 | 114 | Khi Jackson Rapid City, SD | Rapid City, SD | -1 | |
4 | 3 | 69 | Mike Lind Gillette, WY | Gillette, WY | -1 | |
All transfer |
360 sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | - | |
4 | 5 | 13 | McKayla Worley Rapid City, SD | Rapid City, SD | 1 | |
5 DNF | 4 | 28T | Jordan Tanner Rapid City, SD | Rapid City, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | 3 | |
2 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
3 | 5 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 2 | |
4 | 1 | 28T | Jordan Tanner Rapid City, SD | Rapid City, SD | -3 | |
5 | 2 | 13 | McKayla Worley Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
2 | 5 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 3 | |
3 | 4 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | 1 | |
4 | 1 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -3 | |
5 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | -2 | |
6 | 6 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
7 | 9 | 89 | Abigail Boggs Custer, SD | Custer, SD | 2 | |
8 | 8 | 24K | Casey Rose Whitewood, SD | Whitewood, SD | - | |
DNS | 7 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 | |
2 | 8 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | 6 | |
3 | 9 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 6 | |
4 | 7 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 3 | |
5 | 5 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | - | |
6 | 1 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -5 | |
7 | 3 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -4 | |
8 | 2 | 24K | Casey Rose Whitewood, SD | Whitewood, SD | -6 | |
9 DNF | 4 | 89 | Abigail Boggs Custer, SD | Custer, SD | -5 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 7 | |
2 | 7 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | 5 | |
3 | 3 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | - | |
4 | 4 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
5 | 2 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -3 | |
6 | 9 | 85X | Brett Pudwill Black Hawk, SD | Black Hawk, SD | 3 | |
7 | 6 | 716 | Jake Dimond Rapid City, SD | Rapid City, SD | -1 | |
8 DNF | 1 | 46 | Adam Boggs Custer, SD | Custer, SD | -7 | |
9 DNF | 5 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -4 | |
DNS | 10 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | 2 | |
3 | 3 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
4 | 5 | 85X | Brett Pudwill Black Hawk, SD | Black Hawk, SD | 1 | |
5 | 1 | 46 | Adam Boggs Custer, SD | Custer, SD | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
2 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
3 | 3 | 716 | Jake Dimond Rapid City, SD | Rapid City, SD | - | |
4 | 1 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -3 | |
DNS | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 | |
2 | 4 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 2 | |
3 | 3 | 008 | Brandon Woodhead Box Elder, SD | Box Elder, SD | - | |
4 | 6 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 2 | |
5 | 1 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -4 | |
6 | 2 | 50 | Paul Parks Owanka, SD | Owanka, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Paul Parks Owanka, SD | Owanka, SD | - | |
2 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 3 | |
3 | 3 | 008 | Brandon Woodhead Box Elder, SD | Box Elder, SD | - | |
4 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 | |
5 | 6 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 | |
6 DNF | 4 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 6 | |
2 | 8 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 6 | |
3 | 5 | 314 | Tyler Lamb Clark, SD | Clark, SD | 2 | |
4 | 6 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | 2 | |
5 | 9 | 45 | Tim Dower Riverton, WY | Riverton, WY | 4 | |
6 | 1 | 7 | Les Cuny Allen, SD | Allen, SD | -5 | |
7 | 2 | 38 | Toby Price Oglala, SD | Oglala, SD | -5 | |
8 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -4 | |
9 | 3 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -6 | |
DNS | 10 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 1 | |
2 | 4 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 2 | |
3 | 5 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 2 | |
4 | 1 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -3 | |
5 | 3 | 45 | Tim Dower Riverton, WY | Riverton, WY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | - | |
2 | 5 | 314 | Tyler Lamb Clark, SD | Clark, SD | 3 | |
3 | 2 | 7 | Les Cuny Allen, SD | Allen, SD | -1 | |
4 | 3 | 38 | Toby Price Oglala, SD | Oglala, SD | -1 | |
5 | 4 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 | |
All transfer |