
2025 Black Hills Speedway Point Trophy Winners!
Latest News
2025 Black Hills Speedway Point Trophy Winners!
9/23/20256th Annual Half Mile Halloween Trunk-or-Treat
9/10/20258th South Dakota Lottery Half Mile Nationals + Border wars Points...
8/23/2025
8/25/2023 - Black Hills Speedway
Rapid City, SD
6th Annual South Dakota Lottery Half Mile Nationals + 3rd Annual Dillon Heinzerling Memorial Event
Get ready for an Action Packed weekend at The Half Mile! August 25th-26th with the 6th Annual South Dakota Lottery Half Mile Nationals along with the 3rd Annual Dillon Heinzerling Memorial Midwest Modified Special Event Friday Night!
Come celebrate our 2023 Points Champions presentation following the pit meeting at 6:30PM Friday Night! We will be giving away South Dakota Lottery (as part of the 50/50 drawing): Scratch tickets, Hoodies, T-Shirts along with other goodies!
2 Complete Shows!
Friday and Saturday Night:
360 Sprint Cars
Wissota Street Stock
Wissota Mod 4
IMCA Modified
Wissota Midwest Modified
IMCA Hobby Stock
Gates open at 5pm with racing starting shortly after 7pm both nights
Admission :
General Admission - $20
Seniors/Veterans - $15
12 years and younger over 4' tall - $5
Kids under 4' - FREE
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | -1 |
| 3 | 5 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 2 |
| 4 | 4 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | - |
| 5 | 3 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | -2 |
| 6 | 6 | 24K |
|
Casey Rose Whitewood, SD | Whitewood, SD | - |
| 7 DNF | 7 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 2 | 3 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 |
| 3 | 2 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | -1 |
| 4 | 4 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | - |
| 5 | 5 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | - |
| 6 | 7 | 24K |
|
Casey Rose Whitewood, SD | Whitewood, SD | 1 |
| DNS | 6 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 3 | 6 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 3 |
| 4 | 8 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 4 |
| 5 | 10 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 5 |
| 6 | 4 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | -2 |
| 7 | 1 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | -6 |
| 8 | 14 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 6 |
| 9 | 7 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -2 |
| 10 | 12 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 2 |
| 11 | 11 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | - |
| 12 | 9 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -3 |
| 13 DNF | 13 | 166 |
|
James Stands III Madison, WI | Madison, WI | - |
| DNS | 5 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | 5 |
| 2 | 1 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | -1 |
| 3 | 2 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | -1 |
| 4 | 7 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 3 |
| 5 | 5 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | - |
| 6 | 4 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -2 |
| 7 | 3 | 166 |
|
James Stands III Madison, WI | Madison, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 2 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 3 | 4 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | -1 |
| 5 | 6 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 1 |
| 6 | 5 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -1 |
| 7 DNF | 7 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 4 | 5 | 39 |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 1 |
| 5 | 4 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -1 |
| 6 DNF | 6 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 4 |
| 2 | 2 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | - |
| 3 | 6 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 3 |
| 4 | 1 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -3 |
| 5 | 4 | 39 |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | -1 |
| 6 DNF | 3 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 2 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 3 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | - |
| 4 | 5 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 5 | 6 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | 1 |
| 6 DNF | 4 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 6 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 4 |
| 3 | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -2 |
| 4 | 3 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -1 |
| 5 | 5 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | - |
| 6 | 4 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 2 | 3 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 1 |
| 3 | 2 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -1 |
| 4 | 6 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 2 |
| 5 | 9 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | 4 |
| 6 | 7 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | 1 |
| 7 | 8 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 1 |
| 8 DNF | 10 | 46X |
|
Darren Fischer Rapid City, SD | Rapid City, SD | 2 |
| 9 DNF | 4 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -5 |
| DQ | 5 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 2 |
| 3 | 2 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | -1 |
| 4 | 3 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | -1 |
| 5 | 5 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | 1 |
| 2 | 3 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | 1 |
| 3 | 4 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 1 |
| 4 | 1 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
| 5 DNF | 5 | 46X |
|
Darren Fischer Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 2 | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 |
| 3 | 1 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -2 |
| 4 | 7 | 83 |
|
Mark Iyotte Jr Rosebud, SD | Rosebud, SD | 3 |
| 5 | 4 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -1 |
| 6 DNF | 6 | 10 |
|
Klayson Jager Rapid City, SD | Rapid City, SD | - |
| 7 DNF | 2 | 45 |
|
Tim Dower Riverton, WY | Riverton, WY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 3 |
| 2 | 2 | 45 |
|
Tim Dower Riverton, WY | Riverton, WY | - |
| 3 | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 4 | 6 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | 2 |
| 5 | 7 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 |
| 6 | 1 | 10 |
|
Klayson Jager Rapid City, SD | Rapid City, SD | -5 |
| 7 | 3 | 83 |
|
Mark Iyotte Jr Rosebud, SD | Rosebud, SD | -4 |
| All transfer | ||||||












































