
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025 -
Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Ar
Latest News
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more
6th Annual Half Mile Halloween Trunk-or-Treat
9/10/2025Please Join us for the 6th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 31st 6pm-7:30pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
8th South Dakota Lottery Half Mile Nationals + Border wars Points...
8/23/2025Congrats to last nights winners for the 8th Annual South Dakota Lottery Half Mile Nationals + Border Wars Points Series! That was a great way to end our 2025 season! Thank you so much for your support all year, we couldn't do it without all the drivers, crews, spectators,...more

8/11/2023 - Black Hills Speedway
Rapid City, SD
Wissota Mod 4 Black Jack Special
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | 5 |
| 2 | 4 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 2 |
| 3 | 5 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 2 |
| 4 | 2 | 24K |
|
Casey Rose Whitewood, SD | Whitewood, SD | -2 |
| 5 DNF | 1 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | -4 |
| 6 DNF | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 5 |
| 2 | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | -2 |
| 4 | 4 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
| 5 | 2 | 24K |
|
Casey Rose Whitewood, SD | Whitewood, SD | -3 |
| 6 DNF | 5 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | 3 |
| 2 | 3 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 1 |
| 3 | 5 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 2 |
| 4 | 1 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | -3 |
| 5 | 2 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -3 |
| 6 | 7 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | 1 |
| 7 | 6 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -1 |
| 8 | 8 | 166 |
|
James Stands III Madison, WI | Madison, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 |
| 2 | 5 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | 3 |
| 3 | 1 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -2 |
| 4 | 2 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -2 |
| 5 | 6 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | 1 |
| 6 | 4 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -2 |
| 7 | 8 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | 1 |
| 8 | 7 | 166 |
|
James Stands III Madison, WI | Madison, WI | -1 |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 2 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 3 | 2 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -1 |
| 4 | 4 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | - |
| 5 | 5 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | - |
| 6 | 6 | 39 |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 2 |
| 3 | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -1 |
| 5 | 1 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -4 |
| 6 | 6 | 39 |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 5 |
| 2 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 3 | 5 | 311 |
|
Shelby Moore Rapid City, SD | Rapid City, SD | 2 |
| 4 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | - |
| 5 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -2 |
| 6 | 7 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | 1 |
| 7 DNF | 1 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 2 | 6 | 18 |
|
Luke Erlandson Brainerd, MN | Brainerd, MN | 4 |
| 3 | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -2 |
| 4 | 2 | 311 |
|
Shelby Moore Rapid City, SD | Rapid City, SD | -2 |
| 5 | 5 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 6 | 7 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 7 | 3 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 4 |
| 2 | 2 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | - |
| 3 | 6 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 3 |
| 4 | 3 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | -1 |
| 5 DNF | 4 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | -1 |
| 6 DNF | 1 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -5 |
| DNS | 7 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 5 |
| 2 | 4 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | 2 |
| 3 | 5 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -1 |
| 5 | 1 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -4 |
| 6 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -4 |
| DNS | 7 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 2 | 5 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 3 |
| 3 | 4 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 1 |
| 4 | 2 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | -2 |
| 5 | 1 | 83 |
|
Mark Iyotte Jr Rosebud, SD | Rosebud, SD | -4 |
| 6 | 6 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 7 | 7 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | - |
| 8 DNF | 8 | 10 |
|
Klayson Jager Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 4 |
| 2 | 3 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 1 |
| 3 | 1 | 83 |
|
Mark Iyotte Jr Rosebud, SD | Rosebud, SD | -2 |
| 4 | 4 | 21Q |
|
Andy Fitzgerald Rapid City, SD | Rapid City, SD | - |
| 5 | 6 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 6 | 8 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | 2 |
| 7 | 7 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | - |
| 8 | 2 | 10 |
|
Klayson Jager Rapid City, SD | Rapid City, SD | -6 |
| All transfer | ||||||







































