
2025 Black Hills Speedway Point Trophy Winners!
Latest News
2025 Black Hills Speedway Point Trophy Winners!
9/23/20256th Annual Half Mile Halloween Trunk-or-Treat
9/10/20258th South Dakota Lottery Half Mile Nationals + Border wars Points...
8/23/2025
7/20/2024 - Black Hills Speedway
Rapid City, SD
ASCS Northern Plains Region Sprint Car Tour 2 Day Special
Please like / share with your friends!!
ASCS Northern Plains Sprint Car Special 2 day event @ The Half Mile brought to you by All American Siding & Windows and USA Roofing!! $1,250 to the winner each night! Catch the live stream @ www.bhsgts.tv ! Six classes will be racing with cars traveling from a 5 state region!
$1,250 to win ASCS Northern Plains Region Sprint Cars
IMCA Hobby Stock
IMCA Modified
Mod-4
Street Stock
Midwest Modified
Gates open at 5:30pm with racing starting at 7:30pm Both Friday and Saturday
Admission prices each night:
General Admission - $20
Seniors/Veterans - $15
12 years and younger over 4' tall - $5
Kids under 4' - FREE
Pit gates open at 5pm - Close 7pm Sharp. Traveling drivers please check with staff for available concrete pit pads!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 2 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | -2 |
| 4 DNF | 3 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 2 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | -2 |
| 4 | 3 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 2 | 5 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 |
| 3 | 2 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -1 |
| 4 | 1 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -3 |
| 5 | 6 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 1 |
| 6 | 8 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 2 |
| 7 | 3 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -4 |
| 8 | 9 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | 1 |
| 9 | 11 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | 2 |
| 10 | 7 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | -3 |
| 11 | 10 | 72L |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -1 |
| 12 | 12 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 1 |
| 2 | 3 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | 1 |
| 3 | 5 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 2 |
| 4 | 4 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | - |
| 5 | 6 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | 1 |
| 6 | 1 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | - |
| 2 | 6 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 |
| 3 | 4 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 1 |
| 4 | 5 | 66 |
|
Mark Brave Rapid City, SD | Rapid City, SD | 1 |
| 5 | 3 | 72L |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -2 |
| 6 | 2 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 2 | 3 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 1 |
| 3 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 4 | 8 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | 4 |
| 5 | 1 | 17N |
|
Nate Barger Madison, SD | Madison, SD | -4 |
| 6 | 2 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | -4 |
| 7 | 11 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 4 |
| 8 | 4 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -4 |
| 9 | 13 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 4 |
| 10 | 14 | 66 |
|
Fred Holz Gypsum, CO | Gypsum, CO | 4 |
| 11 | 7 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -4 |
| 12 DNF | 9 | 4S |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -3 |
| 13 DNF | 10 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | -3 |
| 14 DNF | 12 | 2X |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | - |
| 2 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 3 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 4 | 3 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | -1 |
| 5 | 6 | 4S |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 1 |
| 6 | 4 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 2 |
| 2 | 6 | 17N |
|
Nate Barger Madison, SD | Madison, SD | 4 |
| 3 | 5 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | 2 |
| 4 | 4 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | - |
| 5 | 8 | 66 |
|
Fred Holz Gypsum, CO | Gypsum, CO | 3 |
| 6 | 7 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | 1 |
| 7 DNF | 1 | 2X |
|
Dylan Opdahl Madison, SD | Madison, SD | -6 |
| 8 DNF | 2 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 17.112 |
| 2 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 17.667 |
| 3 | 1 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | 17.911 |
| 4 | 3 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 18.285 |
| 5 | 4 | 4S |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 18.894 |
| 6 | 7 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | 18.942 |
| 7 | 6 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | 19.621 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Nate Barger Madison, SD | Madison, SD | 17.233 |
| 2 | 1 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 17.321 |
| 3 | 6 | 2X |
|
Dylan Opdahl Madison, SD | Madison, SD | 17.399 |
| 4 | 7 | 66 |
|
Fred Holz Gypsum, CO | Gypsum, CO | 17.773 |
| 5 | 2 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | 17.996 |
| 6 | 5 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 18.233 |
| 7 | 4 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 18.233 |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Shelli Lind Gillette, WY | Gillette, WY | 5 |
| 2 | 5 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 3 | 2 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| 4 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | - |
| 5 | 3 | 45 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -2 |
| 6 | 1 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -5 |
| 7 | 7 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | - |
| DNS | 8 | 119 |
|
Jordan Logelin Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 2 | 3 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 3 | 7 | 45 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 4 |
| 4 | 2 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -2 |
| 5 | 4 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| 6 | 6 | 16 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 7 | 5 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | -2 |
| 8 DNF | 8 | 119 |
|
Jordan Logelin Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 4 |
| 2 | 3 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -2 |
| 4 | 4 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | - |
| 5 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
| 6 DNF | 6 | 9J |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 5 |
| 2 | 2 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 4 | 5 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | 1 |
| 5 | 4 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 6 | 1 | 9J |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -5 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 7 |
| 2 | 1 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 |
| 3 | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 4 | 7 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 3 |
| 5 | 2 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | -3 |
| 6 | 6 | 7 |
|
Les Cuny Martin, SD | Martin, SD | - |
| 7 | 3 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -4 |
| 8 DNF | 4 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | -4 |
| DNS | 9 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 3 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 |
| 4 | 5 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 1 |
| 5 | 3 | 38 |
|
Toby Price Oglala, SD | Oglala, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 3 |
| 2 | 2 | 7 |
|
Les Cuny Martin, SD | Martin, SD | - |
| 3 | 3 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 4 | 1 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||











































