
2026 Blake's Trailer Sales Opening Night
5/4/2026 -
Action Packed racing returns to the Half-Mile May 8th for the Blake's Trailer Sales Opening Night! All six classes will be racing with cars traveling
Latest News
2026 Blake's Trailer Sales Opening Night
5/4/2026Action Packed racing returns to the Half-Mile May 8th for the Blake's Trailer Sales Opening Night! All six classes will be racing with cars traveling from a 4 state region! Month of Money Series Begins!
360 Sprint Car
IMCA Hobby Stock
Wissota Mod-4
Wissota Street...more
Test and Tune this Saturday 3pm
4/27/2026Test and Tune this Saturday 3pm-6pm - free to the public. Pit Gate open 1pm - closes 3pm.
No vehicles allowed in pits that aren't pulling a car trailer.
If you are in the pits, you have to have a wrist band / sign in.
Car/Driver - $25
Pit Crew - $20
Kids 12 and under - Free
Now Hiring Concessions Manager
4/23/2026Please send resume to blackhillsspeedway@gmail.com to join the team!
Attention IMCA Hobby Stock Drivers
4/6/2026Attention IMCA Hobby Stock Drivers:
We are looking from some feedback of how much interest there will be in this offer! Each night this year when there are 10 or more IMCA Hobby Stock Drivers, we have a sponsor that is going to kick in 2 - $100 bills that will be given...more

5/10/2024 - Black Hills Speedway
Rapid City, SD
Blake's Trailer Sales Opening Night - Month of Money Series Begins
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 2 | 5 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | 3 |
| 3 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | -1 |
| 4 | 3 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
| 5 | 7 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | 2 |
| 6 | 8 | 10K |
|
Lori Konst Whitewood, SD | Whitewood, SD | 2 |
| 7 | 6 | 24K |
|
Casey Rose Whitewood, SD | Whitewood, SD | -1 |
| 8 DNF | 1 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | - |
| 4 | 4 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | - |
| 5 | 5 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | - |
| 6 | 8 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | 2 |
| 7 | 6 | 24K |
|
Casey Rose Whitewood, SD | Whitewood, SD | -1 |
| 8 | 7 | 10K |
|
Lori Konst Whitewood, SD | Whitewood, SD | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 1 |
| 2 | 5 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 3 |
| 3 | 6 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | 3 |
| 4 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | - |
| 5 | 1 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -4 |
| 6 | 3 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -3 |
| 7 | 7 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | - |
| 2 | 3 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 3 | 2 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -1 |
| 4 | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 |
| 5 | 6 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 1 |
| 6 | 7 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | 1 |
| 7 | 4 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 3 |
| 2 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 3 | 5 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 2 |
| 4 | 1 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -3 |
| 5 | 2 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -3 |
| 6 | 7 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 1 |
| 7 | 10 | 4S |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 3 |
| 8 | 8 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | - |
| 9 DNF | 6 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -3 |
| DNS | 9 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 3 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 4 | 5 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 1 |
| 5 DNF | 4 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 2 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 3 | 2 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -1 |
| 4 | 5 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 1 |
| 5 DNF | 4 | 4S |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 16.944 |
| 2 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 17.045 |
| 3 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 17.105 |
| 4 | 9 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 17.260 |
| 5 | 4 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 17.358 |
| 6 | 10 | 4S |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 17.682 |
| 7 | 7 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | 18.154 |
| 8 | 5 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 18.164 |
| DNS | 2 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | |
| DNS | 6 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 2 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 3 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 4 | 6 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 2 |
| 5 | 8 | 45 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 3 |
| 6 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| 7 | 7 | 311 |
|
Shelby Moore Rapid City, SD | Rapid City, SD | - |
| 8 | 5 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 4 | 5 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 1 |
| 5 | 3 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -2 |
| 6 | 8 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 2 |
| 7 | 7 | 311 |
|
Shelby Moore Rapid City, SD | Rapid City, SD | - |
| 8 DNF | 6 | 45 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 2 | 5 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 3 |
| 3 | 4 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 1 |
| 4 | 3 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -1 |
| 5 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
| 6 | 6 | 1 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 7 | 7 | 9 |
|
Cody Glenn Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 3 | 5 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 2 |
| 4 | 1 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | -3 |
| 5 | 4 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -1 |
| 6 | 6 | 1 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 7 | 7 | 9 |
|
Cody Glenn Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 2 | 4 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | 2 |
| 3 | 1 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -2 |
| 4 | 5 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 5 | 6 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 |
| 6 DNF | 7 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | 1 |
| 7 DNF | 2 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Les Cuny Martin, SD | Martin, SD | - |
| 2 | 2 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 3 | 7 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 4 |
| 4 | 4 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 5 | 6 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | 1 |
| 6 | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 |
| 7 | 3 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||












































