
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025 -
Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Ar
Latest News
2025 Black Hills Speedway Point Trophy Winners!
9/23/2025Wissota Mod 4
Points Champion: Gatlin Comer #19 - Piedmont, SD
2nd: Dean Larson #37 - Pennock, MN
3rd: Tristan Torres #4T - Rapid City, SD
4th: Rob Arlaud #7 - Rapid City, SD
5th: Destiney Cuestas #15C - Sturgis, SD
6th: Dilon Hardesty #45H - Rapid City, SD
Wissota Midwest...more
6th Annual Half Mile Halloween Trunk-or-Treat
9/10/2025Please Join us for the 6th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 31st 6pm-7:30pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
8th South Dakota Lottery Half Mile Nationals + Border wars Points...
8/23/2025Congrats to last nights winners for the 8th Annual South Dakota Lottery Half Mile Nationals + Border Wars Points Series! That was a great way to end our 2025 season! Thank you so much for your support all year, we couldn't do it without all the drivers, crews, spectators,...more

6/6/2025 - Black Hills Speedway
Rapid City, SD
Month of Money Series Championship Weekend
Come join us this Friday Night for the 2025 Month of Money Series Championship Weekend! Don't miss the drivers competing for the overall top prize for the Month of Money! ALL Classes are racing this weekend and moving forward for the rest of the season!
If you cant make the races, watch live @ www.bhsgts.tv !!
360 Sprint Cars
IMCA Hobby Stock
Wissota Mod-4
Wissota Street Stock
Wissota Midwest Modified
IMCA Modified
Gates open at 5pm with racing starting at 7pm
Admission prices:
General Admission - $15
Seniors/Veterans - $12
12 years and younger over 4' tall - $6
Kids under 4' - FREE
Pit gates open at 4:30pm - Close 6:30 Sharp.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | 3 |
| 2 | 5 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 3 |
| 3 | 2 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | -1 |
| 4 | 7 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 5 | 6 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | 1 |
| 6 | 1 | 10K |
|
Lori Konst Whitewood, SD | Whitewood, SD | -5 |
| 7 DNF | 3 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | 1 |
| 2 | 6 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 4 |
| 3 | 4 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | 1 |
| 4 | 1 | 10K |
|
Lori Konst Whitewood, SD | Whitewood, SD | -3 |
| 5 | 5 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | - |
| 6 | 3 | 00K |
|
Tracy Konst Whitewood, SD | Whitewood, SD | -3 |
| 7 | 7 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | - |
| 2 | 7 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 5 |
| 3 | 11 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | 8 |
| 4 | 3 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -1 |
| 5 | 4 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -1 |
| 6 DNF | 2 | 57H |
|
Robby Howie Newell, SD | Newell, SD | -4 |
| 7 DNF | 6 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | -1 |
| 8 DNF | 5 | 45 |
|
Justin Hoeft Black Hawk, SD | Black Hawk, SD | -3 |
| 9 DNF | 8 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | -1 |
| 10 DNF | 9 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -1 |
| 11 DNF | 10 | 60 |
|
Derek Altman Hermosa, SD | Hermosa, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -1 |
| 3 | 3 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | - |
| 4 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 5 | 5 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | - |
| 6 | 4 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
| 2 | 2 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | - |
| 3 | 4 | 45 |
|
Justin Hoeft Black Hawk, SD | Black Hawk, SD | 1 |
| 4 | 5 | 57H |
|
Robby Howie Newell, SD | Newell, SD | 1 |
| 5 | 3 | 60 |
|
Derek Altman Hermosa, SD | Hermosa, SD | -2 |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 1 |
| 2 | 1 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | - |
| 4 | 7 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 3 |
| 5 | 4 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -1 |
| 6 DNF | 5 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -1 |
| 7 DNF | 6 | 9 |
|
Andrew Adams Sheridan, WY | Sheridan, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 3 |
| 2 | 5 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 3 |
| 3 | 3 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | - |
| 4 | 1 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -3 |
| 5 | 6 | 9 |
|
Andrew Adams Sheridan, WY | Sheridan, WY | 1 |
| DNS | 2 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 5 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | 3 |
| 3 | 4 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 1 |
| 4 | 7 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | 3 |
| 5 | 3 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -2 |
| 6 | 10 | 10K |
|
Lori Konst Whitewood, SD | Whitewood, SD | 4 |
| 7 | 8 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 1 |
| 8 | 1 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -7 |
| 9 | 6 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -3 |
| 10 | 9 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 2 | 1 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | -1 |
| 3 | 5 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -1 |
| 5 | 2 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100K |
|
Brett Konst Whitewood, SD | Whitewood, SD | - |
| 2 | 2 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | - |
| 3 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 4 | 5 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 1 |
| 5 | 3 | 10K |
|
Lori Konst Whitewood, SD | Whitewood, SD | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 4 |
| 2 | 8 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 6 |
| 3 | 2 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | -1 |
| 4 | 4 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | - |
| 5 | 7 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | 2 |
| 6 | 3 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | -3 |
| 7 | 11 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | 4 |
| 8 | 10 | 2T |
|
Brad Lawrence Mitchell, SD | Mitchell, SD | 2 |
| 9 DNF | 9 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 10 DNF | 6 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -4 |
| 11 DNF | 1 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | 1 |
| 2 | 3 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 3 | 5 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 4 | 4 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | - |
| 5 | 1 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -4 |
| 6 | 6 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 3 |
| 2 | 1 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 4 | 2 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -2 |
| 5 | 5 | 2T |
|
Brad Lawrence Mitchell, SD | Mitchell, SD | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34J |
|
Kolton Brauer Eyota, MN | Eyota, MN | 2 |
| 2 | 2 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 3 | 6 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | 3 |
| 4 | 4 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 5 | 5 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 6 | 1 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | -5 |
| 7 | 9 | 7 |
|
Les Cuny Martin, SD | Martin, SD | 2 |
| 8 | 7 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 |
| 9 | 10 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 1 |
| DNS | 8 | 15B |
|
Randy Brown Pierre, SD | Pierre, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 2 |
| 2 | 2 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 3 | 5 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 2 |
| 4 DNF | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | - |
| DNS | 1 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34J |
|
Kolton Brauer Eyota, MN | Eyota, MN | 2 |
| 2 | 2 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 3 | 5 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | 2 |
| 4 DNF | 4 | 15B |
|
Randy Brown Pierre, SD | Pierre, SD | - |
| 5 DNF | 1 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -4 |
| All transfer | ||||||














































