
Mod 4 quick change option
Latest News
Mod 4 quick change option
11/19/20252025 Black Hills Speedway Point Trophy Winners!
9/23/20256th Annual Half Mile Halloween Trunk-or-Treat
9/10/2025
7/25/2025 - Black Hills Speedway
Rapid City, SD
ASCS Northern Plains Region Sprint Car Tour
July 25th - $2,500 to win ASCS Northern Plains Region + ASCS Western Plains Region Sprint Car Special Event @ The Half Mile brought to you by All American Siding & Windows and USA Roofing!! 2 Traveling Series / One night!
Catch the live stream @ www.bhsgts.tv !
Six classes will be racing with cars traveling from a 5 state region!
$2,500 to win ASCS Northern Plains + Western Plains Region Sprint Cars
IMCA Hobby Stock
IMCA Modified
Wissota Mod-4
Wissota Street Stock
Wissota Midwest Modified
Gates open at 5pm with racing starting at 7pm
Admission prices each night:
General Admission - $20
Seniors/Veterans - $15
12 years and younger over 4' tall - $5
Kids under 4' - FREE
Pit gates open at 4:30pm - Close 6:30pm Sharp. Traveling drivers please check with staff for available concrete pit pads!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -2 |
| 4 | 4 | 18 |
|
Chris Heinert Parmelee, SD | Parmelee, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 4 | 4 | 18 |
|
Chris Heinert Parmelee, SD | Parmelee, SD | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 3 |
| 2 | 7 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 5 |
| 3 | 3 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | - |
| 4 | 5 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 1 |
| 5 | 2 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | -3 |
| 6 | 6 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | - |
| 7 | 1 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -6 |
| 8 | 11 | 57H |
|
Robby Howie Newell, SD | Newell, SD | 3 |
| 9 | 8 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -1 |
| 10 | 10 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | - |
| 11 | 9 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -2 |
| 12 | 12 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 1 |
| 3 | 5 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 2 |
| 4 | 1 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -3 |
| 5 | 4 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -1 |
| 6 | 6 | 57H |
|
Robby Howie Newell, SD | Newell, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 4 |
| 2 | 3 | 75 |
|
Chandler Aspelin Rapid City, SD | Rapid City, SD | 1 |
| 3 | 4 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | 1 |
| 4 | 1 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -3 |
| 5 | 2 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -3 |
| 6 | 6 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
360 sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 1 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -1 |
| 3 | 8 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 5 |
| 4 | 7 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 3 |
| 5 | 22 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 17 |
| 6 | 12 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 6 |
| 7 | 5 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | -2 |
| 8 | 16 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | 8 |
| 9 | 6 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -3 |
| 10 | 13 | 32 |
|
Blair Cooper Pueblo, CO | Pueblo, CO | 3 |
| 11 | 11 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 12 | 17 | 66 |
|
Fred Holz Gypsum, CO | Gypsum, CO | 5 |
| 13 | 3 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | -10 |
| 14 | 10 | 15S |
|
James Sires Owanka, SD | Owanka, SD | -4 |
| 15 | 24 | 9 |
|
Andrew Adams Sheridan, WY | Sheridan, WY | 9 |
| 16 | 15 | 51 |
|
Cody Sires Owanka, SD | Owanka, SD | -1 |
| 17 DNF | 20 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 3 |
| 18 DNF | 14 | 15 |
|
Bryan Anderson | -4 | |
| 19 DNF | 9 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -10 |
| 20 DNF | 23 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | 3 |
| 21 DNF | 18 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -3 |
| 22 DNF | 19 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | -3 |
| 23 DNF | 2 | 5D |
|
Adam Trimble Pueblo, CO | Pueblo, CO | -21 |
| DNS | 21 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 1 |
| 2 | 6 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 4 |
| 3 | 3 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | - |
| 4 | 4 | 32 |
|
Blair Cooper Pueblo, CO | Pueblo, CO | - |
| 5 | 5 | 66 |
|
Fred Holz Gypsum, CO | Gypsum, CO | - |
| 6 | 1 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 2 | 5 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 3 |
| 3 | 2 | 15S |
|
James Sires Owanka, SD | Owanka, SD | -1 |
| 4 | 6 | 15 |
|
Bryan Anderson | 2 | |
| 5 | 3 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -2 |
| 6 DNF | 4 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 3 |
| 2 | 1 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | -1 |
| 3 | 3 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 4 | 5 | 51 |
|
Cody Sires Owanka, SD | Owanka, SD | 1 |
| 5 DNF | 6 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 1 |
| 6 DNF | 2 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | -1 |
| 5 | 6 | 9 |
|
Andrew Adams Sheridan, WY | Sheridan, WY | 1 |
| 6 | 4 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -2 |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 2 |
| 2 | 7 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 5 |
| 3 | 2 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | -1 |
| 4 | 8 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | 4 |
| 5 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -1 |
| 6 | 10 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 4 |
| 7 | 9 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | 2 |
| 8 | 12 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | 4 |
| 9 | 11 | 37L |
|
Lila Jacobson Pine Haven, WY | Pine Haven, WY | 2 |
| 10 DNF | 6 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | -4 |
| 11 DNF | 1 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | -10 |
| 12 DNF | 14 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 2 |
| 13 DNF | 5 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -8 |
| DNS | 13 | 7M |
|
Michael Logelin Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | 1 |
| 2 | 5 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 3 | 3 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | - |
| 4 | 6 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 2 |
| 5 | 1 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | -4 |
| 6 | 4 | 37L |
|
Lila Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| 7 DNF | 7 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | 1 |
| 2 | 6 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | 4 |
| 3 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 1 |
| 4 | 7 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 3 |
| 5 | 3 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -2 |
| 6 | 1 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -5 |
| 7 | 5 | 7M |
|
Michael Logelin Rapid City, SD | Rapid City, SD | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 4 |
| 2 | 1 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | -1 |
| 3 | 4 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | 1 |
| 4 | 6 | 33 |
|
John Snyder Blackhawk, SD | Blackhawk, SD | 2 |
| 5 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -3 |
| 6 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
| 7 DNF | 7 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 6 |
| 2 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | XM |
|
Mike Dimond Rapid City, SD | Rapid City, SD | 2 |
| 4 | 1 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | -3 |
| 5 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -2 |
| 6 | 6 | 33 |
|
John Snyder Blackhawk, SD | Blackhawk, SD | - |
| 7 DNF | 4 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
| 2 | 3 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 1 |
| 3 | 4 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 1 |
| 4 | 2 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -2 |
| 5 | 5 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 6 | 7 | 7 |
|
Les Cuny Martin, SD | Martin, SD | 1 |
| 7 | 6 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -1 |
| 8 DNF | 8 | 2 |
|
Gary Ferguson Kyle, SD | Kyle, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 |
| 3 | 7 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 4 |
| 4 | 1 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -3 |
| 5 | 5 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 6 | 3 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -3 |
| 7 | 8 | 7 |
|
Les Cuny Martin, SD | Martin, SD | 1 |
| DNS | 6 | 2 |
|
Gary Ferguson Kyle, SD | Kyle, SD | - |
| All transfer | ||||||





















































