
DIRTcar High Plains Late Model Tour June 26th
Latest News
DIRTcar High Plains Late Model Tour June 26th
6/22/20261st Annual Jake Dimond IMCA Modified Memorial Event + $750 Wissot...
6/20/2026Jake Dimond Memorial Event - June 19th Full Payout info
6/16/2026$5,000 to Win Jake Dimond Memorial IMCA Modified Special + $750 t...
6/15/2026
5/15/2026 - Black Hills Speedway
Rapid City, SD
Month of Money Points Series Night 2 - $5 Spectator Entry Night
This Friday Night, is $5 Spectator Entry Night!! All spectators are only $5, kids under 4' are still free!! If you haven't been out to The Half Mile for awhile, come check out some racing action for only $5! Night 2 of the 2026 Month of Money Series continues!
Five classes will be racing with cars traveling from a 4 state region!
If you cant make the races, watch live @ www.bhsgts.tv !!
360 Sprint Cars
IMCA Hobby Stock
Wissota Mod-4
Wissota Street Stock
Wissota Midwest Modified
IMCA Modified
Gates open at 5pm with racing starting at 7pm
Admission prices:
General Admission - $5
Seniors/Veterans - $5
12 years and younger over 4' tall - $5
Kids under 4' - FREE
Pit gates open at 4:30pm - Close 6:30 Sharp. Traveling drivers please check with staff for available concrete pit pads!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 7 |
| 2 | 4 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | 2 |
| 3 | 7 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | 4 |
| 4 | 5 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 5 | 6 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | 1 |
| 6 | 10 | 69 |
|
Jarrod Briggs Chadron, NE | Chadron, NE | 4 |
| 7 DNF | 9 | 1 |
|
Cameron Moore Akron, IA | Akron, IA | 2 |
| 8 DNF | 2 | 77JR |
|
Nick Kirchhevel Box Elder, SD | Box Elder, SD | -6 |
| 9 DNF | 3 | 98 |
|
Drue Hutmacher Rapid City, SD | Rapid City, SD | -6 |
| DNS | 1 | 9X |
|
Tanner Derochie Palm Beach, FL | Palm Beach, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | - |
| 2 | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 3 | 5 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | 2 |
| 4 | 4 | 77JR |
|
Nick Kirchhevel Box Elder, SD | Box Elder, SD | - |
| 5 | 2 | 98 |
|
Drue Hutmacher Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 2 | 1 | 03 |
|
Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
| 3 | 2 | 9X |
|
Tanner Derochie Palm Beach, FL | Palm Beach, FL | -1 |
| 4 | 5 | 69 |
|
Jarrod Briggs Chadron, NE | Chadron, NE | 1 |
| 5 | 3 | 1 |
|
Cameron Moore Akron, IA | Akron, IA | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 7 |
| 2 | 3 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | 2 |
| 4 | 2 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 |
| 5 | 7 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 2 |
| 6 | 1 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -5 |
| 7 | 9 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 2 |
| 8 | 6 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | -2 |
| 9 | 4 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -5 |
| 10 | 11 | 8 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | 1 |
| 11 | 10 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -1 |
| 12 | 12 | 57H |
|
Robby Howie Newell, SD | Newell, SD | - |
| 13 | 14 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | 1 |
| 14 | 15 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | 1 |
| 15 | 19 | 66B |
|
Marty Brave Rapid City, SD | Rapid City, SD | 4 |
| 16 | 13 | 32 |
|
Justin Stoner Gillette, WY | Gillette, WY | -3 |
| 17 | 18 | 17X |
|
Tom Hook Piedmont, SD | Piedmont, SD | 1 |
| DNS | 17 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | - |
| DNS | 16 | 19 |
|
Martin Choate Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 2 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 4 |
| 3 | 4 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | 1 |
| 4 | 5 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 1 |
| 5 | 1 | 32 |
|
Justin Stoner Gillette, WY | Gillette, WY | -4 |
| 6 | 3 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -3 |
| 7 | 7 | 66B |
|
Marty Brave Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 3 |
| 2 | 2 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | 2 |
| 4 | 1 | 8 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | -3 |
| 5 | 6 | 17X |
|
Tom Hook Piedmont, SD | Piedmont, SD | 1 |
| 6 DNF | 3 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 3 |
| 2 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -1 |
| 3 | 5 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | 2 |
| 4 | 3 | 57H |
|
Robby Howie Newell, SD | Newell, SD | -1 |
| 5 | 2 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | -3 |
| 6 | 6 | 19 |
|
Martin Choate Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 3 |
| 2 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 3 | 2 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -1 |
| 4 | 6 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 2 |
| 5 | 7 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | 2 |
| 6 DNF | 1 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | -5 |
| 7 DNF | 8 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 1 |
| 8 DNF | 5 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -3 |
| 9 DNF | 10 | 5 |
|
Wren Jacobs Sturgis, SD | Sturgis, SD | 1 |
| DNS | 9 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 3 | 3 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | - |
| 4 | 2 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -2 |
| 5 DNF | 5 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | - |
| 4 | 4 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | - |
| 5 | 5 | 5 |
|
Wren Jacobs Sturgis, SD | Sturgis, SD | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 5 |
| 2 | 1 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | -1 |
| 3 | 7 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 4 |
| 4 | 2 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | -2 |
| 5 | 10 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | 5 |
| 6 | 11 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 5 |
| 7 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -3 |
| 8 | 3 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | -5 |
| 9 | 8 | 89 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | -1 |
| 10 | 9 | 63R |
|
Tony Reimers Gillette, WY | Gillette, WY | -1 |
| 11 | 5 | 41W |
|
Urijah Welch Rapid City, SD | Rapid City, SD | -6 |
| 12 | 14 | 11S |
|
Samantha Trujillo Rapid City, SD | Rapid City, SD | 2 |
| 13 | 17 | 9 |
|
Branden Torres Rapid City, SD | Rapid City, SD | 4 |
| 14 | 12 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -2 |
| 15 | 16 | 3 |
|
Macen Thompsen Rapid City, SD | Rapid City, SD | 1 |
| 16 | 13 | 37L |
|
Lila Jacobson Pine Haven, WY | Pine Haven, WY | -3 |
| DNS | 15 | 22 |
|
Adam Neumiller Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | - |
| 2 | 5 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 3 |
| 3 | 2 | 63R |
|
Tony Reimers Gillette, WY | Gillette, WY | -1 |
| 4 | 6 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | 2 |
| 5 | 4 | 37L |
|
Lila Jacobson Pine Haven, WY | Pine Haven, WY | -1 |
| 6 | 3 | 3 |
|
Macen Thompsen Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45H |
|
Dilon Hardesty Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | 2 |
| 3 | 5 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -1 |
| 5 | 1 | 11S |
|
Samantha Trujillo Rapid City, SD | Rapid City, SD | -4 |
| 6 DNF | 6 | 9 |
|
Branden Torres Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 2 | 4 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 2 |
| 3 | 5 | 41W |
|
Urijah Welch Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -1 |
| 5 | 1 | 22 |
|
Adam Neumiller Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 2 | 5 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 3 |
| 3 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 4 | 2 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -2 |
| 5 | 4 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
| 6 | 6 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | - |
| 7 DNF | 7 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 1 |
| 2 | 5 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 3 |
| 3 | 1 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -2 |
| 4 | 3 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -1 |
| 5 | 7 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 2 |
| 6 | 6 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | - |
| 7 | 4 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 7 |
| 2 | 3 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 1 |
| 3 | 1 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | -2 |
| 4 | 7 | 7 |
|
Les Cuny Martin, SD | Martin, SD | 3 |
| 5 | 6 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 1 |
| 6 | 2 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | -4 |
| 7 | 4 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | -3 |
| 8 | 10 | 9 |
|
Lee Cuny Allen, SD | Allen, SD | 2 |
| 9 | 5 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -4 |
| 10 | 9 | 49 |
|
Zach Ness Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 3 |
| 2 | 1 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -1 |
| 3 | 3 | 7 |
|
Les Cuny Martin, SD | Martin, SD | - |
| 4 | 2 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -2 |
| 5 | 5 | 9 |
|
Lee Cuny Allen, SD | Allen, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 |
| 3 | 3 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 4 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 5 | 5 | 49 |
|
Zach Ness Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
























































