
DIRTcar High Plains Late Model Tour June 26th
6/22/2026 -
Friday June 26th DIRTCar High Plains Late Model Tour Returns to The Half Mile!! Stream the Event LIVE @ www.bhsgts.tv
High Plains Late Model Tour
IMCA
Latest News
DIRTcar High Plains Late Model Tour June 26th
6/22/2026Friday June 26th DIRTCar High Plains Late Model Tour Returns to The Half Mile!! Stream the Event LIVE @ www.bhsgts.tv
High Plains Late Model Tour
IMCA Hobby Stock
Wissota Mod 4
Wissota Midwest Modified
Wissota Street Stock
IMCA Modified
Gate open 5pm, Races 7pm
General...more
1st Annual Jake Dimond IMCA Modified Memorial Event + $750 Wissot...
6/20/2026Congrats to last nights winners for the $5,000 Jake Dimond IMCA Modified Memorial Event $ $750 to win Wissota Street Stock Special! Thank you so much to everyone that came out last night to support this event and all the race sponsors that kicked in money towards the...more
Jake Dimond Memorial Event - June 19th Full Payout info
6/16/2026Jake Dimond Memorial Event - June 19th Full Payout info. Thanks to all the great sponsors for supporting this event!!
$5,000 to Win Jake Dimond Memorial IMCA Modified Special + $750 t...
6/15/2026$5,000 to Win Jake Dimond Memorial IMCA Modified Special + $750 to Win Wissota Street Stock Special. 2 Special Events - 1 Weekend!! You DO NOT want to miss this event! Stream live @ www.bhsgts.tv
All classes are racing!
IMCA Modified Special
Wissota Street Stock...more

5/29/2026 - Black Hills Speedway
Rapid City, SD
Month of Money Points Series Championship Weekend
Come join us this Friday Night for the 2026 Month of Money Series Championship Weekend! Don't miss all the drivers competing for top 5 prize money up for grabs!! ALL Classes are racing this weekend with the addition of IMCA Sport Compact!
If you cant make the races, watch live @ www.bhsgts.tv !!
360 Sprint Cars
IMCA Hobby Stock
Wissota Mod-4
Wissota Street Stock
Wissota Midwest Modified
IMCA Modified
IMCA Sport Compact
Gates open at 5pm with racing starting at 7pm
Admission prices:
General Admission - $15
Seniors/Veterans - $12
12 years and younger over 4' tall - $6
Kids under 4' - FREE
Pit gates open at 4:30pm - Close 6:30 Sharp.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 7 |
| 2 | 9 | 03 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 7 |
| 3 | 7 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | 4 |
| 4 | 2 | 77JR |
|
Nick Kirchhevel Box Elder, SD | Box Elder, SD | -2 |
| 5 | 5 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 6 | 6 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | - |
| 7 | 4 | 69 |
|
Jarrod Briggs Chadron, NE | Chadron, NE | -3 |
| 8 | 10 | 03S |
|
Tim Swett Black Hawk, SD | Black Hawk, SD | 2 |
| 9 | 1 | 9X |
|
Tanner Derochie Palm Beach, FL | Palm Beach, FL | -8 |
| 10 | 3 | 1 |
|
Cameron Moore Akron, IA | Akron, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 4 |
| 2 | 4 | 6S |
|
Sean Weber Black Hawk, SD | Black Hawk, SD | 2 |
| 3 | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | - |
| 4 | 1 | 9X |
|
Tanner Derochie Palm Beach, FL | Palm Beach, FL | -3 |
| 5 DNF | 2 | 1 |
|
Cameron Moore Akron, IA | Akron, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 3 |
| 2 | 3 | 85 |
|
Doug Pudwill Piedmont, SD | Piedmont, SD | 1 |
| 3 | 2 | 69 |
|
Jarrod Briggs Chadron, NE | Chadron, NE | -1 |
| 4 DNF | 1 | 77JR |
|
Nick Kirchhevel Box Elder, SD | Box Elder, SD | -3 |
| 5 DNF | 5 | 03S |
|
Tim Swett Black Hawk, SD | Black Hawk, SD | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | - |
| 2 | 3 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 |
| 3 | 4 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 1 |
| 4 | 5 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 5 | 6 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 6 | 12 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 6 |
| 7 | 8 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | 1 |
| 8 | 10 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | 2 |
| 9 | 11 | 57H |
|
Robby Howie Newell, SD | Newell, SD | 2 |
| 10 | 7 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -3 |
| 11 | 2 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | -9 |
| 12 | 14 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | 2 |
| 13 | 16 | 17X |
|
Tom Hook Piedmont, SD | Piedmont, SD | 3 |
| 14 DNF | 15 | 77E |
|
Trent Edwards Hermosa, SD | Hermosa, SD | 1 |
| 15 DNF | 9 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | -6 |
| 16 DNF | 17 | 66B |
|
Marty Brave Rapid City, SD | Rapid City, SD | 1 |
| DNS | 13 | 15 |
|
James Sires Owanka, SD | Owanka, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 2 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 3 | 4 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | 1 |
| 4 | 2 | 72 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -2 |
| 5 | 3 | 15 |
|
James Sires Owanka, SD | Owanka, SD | -2 |
| 6 | 6 | 17X |
|
Tom Hook Piedmont, SD | Piedmont, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 2 |
| 2 | 5 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | 3 |
| 3 | 2 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | -1 |
| 4 | 4 | 57H |
|
Robby Howie Newell, SD | Newell, SD | - |
| 5 | 1 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | -4 |
| 6 | 6 | 66B |
|
Marty Brave Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | - |
| 2 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | 2 |
| 4 | 4 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
| 5 | 3 | 77E |
|
Trent Edwards Hermosa, SD | Hermosa, SD | -2 |
| All transfer | ||||||
360 sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 1 |
| 2 | 8 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | 6 |
| 3 | 4 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 1 |
| 4 | 5 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 1 |
| 5 | 3 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | -2 |
| 6 | 7 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | 1 |
| 7 | 1 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | -6 |
| 8 | 6 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | -2 |
| 9 | 10 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | 1 |
| 10 | 9 | 15 |
|
Cody Sires Owanka, SD | Owanka, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | - |
| 2 | 5 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 3 |
| 3 | 4 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 1 |
| 4 | 2 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -2 |
| 5 | 3 | 39JR |
|
Brayden Mount Rapid Ciity, SD | Rapid Ciity, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | - |
| 2 | 2 | 28T |
|
Jordan Tanner Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 13 |
|
McKayla Worley Rapid City, SD | Rapid City, SD | - |
| 4 | 5 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | 1 |
| 5 | 4 | 15 |
|
Cody Sires Owanka, SD | Owanka, SD | -1 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 3 |
| 2 | 1 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | -1 |
| 3 | 5 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 2 |
| 4 | 7 | 41W |
|
Urijah Welch Rapid City, SD | Rapid City, SD | 3 |
| 5 | 11 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | 6 |
| 6 | 13 | 3 |
|
Macen Thompsen Rapid City, SD | Rapid City, SD | 7 |
| 7 | 10 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | 3 |
| 8 | 12 | 45B |
|
Tayden Brown Caputa, SD | Caputa, SD | 4 |
| 9 DNF | 8 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | -1 |
| 10 DNF | 6 | 89 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | -4 |
| 11 DNF | 9 | 11S |
|
Samantha Trujillo Rapid City, SD | Rapid City, SD | -2 |
| 12 DNF | 3 | 22 |
|
Adam Neumiller Rapid City, SD | Rapid City, SD | -9 |
| 13 DNF | 2 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | - |
| 2 | 5 | 102 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 3 |
| 3 | 7 | 19 |
|
Gatlin Comer Piedmont, SD | Piedmont, SD | 4 |
| 4 | 6 | 22 |
|
Adam Neumiller Rapid City, SD | Rapid City, SD | 2 |
| 5 | 3 | 11S |
|
Samantha Trujillo Rapid City, SD | Rapid City, SD | -2 |
| 6 | 4 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -2 |
| 7 | 2 | 45B |
|
Tayden Brown Caputa, SD | Caputa, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 5 |
| 2 | 3 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | -2 |
| 4 | 4 | 41W |
|
Urijah Welch Rapid City, SD | Rapid City, SD | - |
| 5 | 2 | 13C |
|
Destiney Cuestas Sturgis, SD | Sturgis, SD | -3 |
| DNS | 5 | 3 |
|
Macen Thompsen Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 2 |
| 3 | 5 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 2 |
| 4 | 6 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 5 | 3 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -2 |
| 6 | 1 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | -5 |
| 7 | 7 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 8 DNF | 8 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 2 | 1 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | -1 |
| 3 | 4 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 |
| 4 | 7 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 3 |
| 5 | 6 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 1 |
| 6 | 8 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 7 | 5 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -2 |
| 8 | 2 | 2N |
|
Nate Hand Rapid City, SD | Rapid City, SD | -6 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 2 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 |
| 3 | 6 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 3 |
| 4 | 7 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 3 |
| 5 | 5 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| 6 | 8 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 |
| 7 | 3 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -4 |
| 8 | 9 | 9 |
|
Lee Cuny Allen, SD | Allen, SD | 1 |
| 9 DNF | 2 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 1 |
| 2 | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 |
| 3 | 1 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | -2 |
| 4 | 9 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | 5 |
| 5 | 3 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -2 |
| 6 | 4 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | -2 |
| 7 | 8 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 1 |
| 8 | 7 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | -1 |
| 9 | 6 | 9 |
|
Lee Cuny Allen, SD | Allen, SD | -3 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2% |
|
Robert Donmyer Gillette, WY | Gillette, WY | - |
| 2 | 4 | 2%D |
|
Donald Molnar Gillette, WY | Gillette, WY | 2 |
| 3 | 2 | 29 |
|
Danny Dwyer III Douglas, WY | Douglas, WY | -1 |
| 4 | 3 | 42H |
|
Guy Haley Casper, WY | Casper, WY | -1 |
| 5 | 7 | 00 |
|
tristen Dilts Gillette, WY | Gillette, WY | 2 |
| 6 | 5 | 11 |
|
Robert Claborn Casper, WY | Casper, WY | -1 |
| 7 | 6 | 14A |
|
Justin Obert Gillette, WY | Gillette, WY | -1 |
| 8 | 8 | 10-4 |
|
Layne Dilts Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2% |
|
Robert Donmyer Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 29 |
|
Danny Dwyer III Douglas, WY | Douglas, WY | - |
| 3 | 5 | 42H |
|
Guy Haley Casper, WY | Casper, WY | 2 |
| 4 | 1 | 2%D |
|
Donald Molnar Gillette, WY | Gillette, WY | -3 |
| 5 | 4 | 11 |
|
Robert Claborn Casper, WY | Casper, WY | -1 |
| 6 | 8 | 14A |
|
Justin Obert Gillette, WY | Gillette, WY | 2 |
| 7 | 7 | 00 |
|
tristen Dilts Gillette, WY | Gillette, WY | - |
| 8 | 6 | 10-4 |
|
Layne Dilts Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||























































