Black Hills Speedway

2025-2026 IMCA Hobby Stock Rule updates
2025-2026 IMCA Hobby Stock Rule updates

2025-2026 IMCA Hobby Stock Rule updates

12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates These rules can also be found http://www.blackhillsspeedwaybhs.com/driverinfo/

Latest News

2025-2026 IMCA Hobby Stock Rule updates

2025-2026 IMCA Hobby Stock Rule updates

12/3/2024
2025-2026 IMCA Hobby Stock Rule updates These rules can also be found http://www.blackhillsspeedwaybhs.com/driverinfo/
Your 2024 Black Hills Speedway Points Champions!

Your 2024 Black Hills Speedway Points Champions!

11/8/2024
Your 2024 Black Hills Speedway Points Champions! Photo Credit - JR Hughes https://westernwandererphoto.com/ Wissota Street Stock: 1st - Leonard "Willie" Ferguson #78 2nd - Les Cuny #7 3rd - Warren Pourier Jr. #79 4th - Jaren Puhlman #55J 5th - Kyle Hanson #25 6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat

5th Annual Half Mile Halloween Trunk-or-Treat

9/19/2024
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend! We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy! If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An

Congrats to last nights winners for the final night of the 7th An...

8/25/2024
Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more

2024 Points

All Classes
As of 8/16/2024

WISSOTA Midwest ModsBlack Hills Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 50 Paul Parks Paul Parks Owanka, SD 1 8 13 14 1324 -
2 31 Kyle Harkin Kyle Harkin Hermosa, SD 4 9 11 13 1295 -29
3 509 Brennan Davis Brennan Davis Piedmont, SD 0 5 13 14 1287 -37
4 14 Sean McHenry Sean McHenry (R) Rapid City, SD 0 0 9 14 1164 -160
5 00 Ron Starkey Ron Starkey Box Elder, SD 0 2 11 13 1154 -170
6 4 Darin Hauff Darin Hauff Rapid City, SD 1 9 10 10 1005 -319
7 6.4 Joel Morris Joel Morris (R) Box Elder, SD 0 3 8 10 935 -389
8 67 Rex Conrad Rex Conrad Rapid City, SD 0 4 6 8 728 -596
9 18 Tony Leiker Tony Leiker Gillette, WY 4 5 5 6 627 -697
10 72L Chris Larsen Chris Larsen Rapid City, SD 0 1 3 6 513 -811
11 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 0 5 5 5 508 -816
12 70 James Embree James Embree Rapid City, SD 0 2 3 4 359 -965
13 55J Jaren Puhlman Jaren Puhlman Piedmont, SD 0 1 3 3 329 -995
14 17 Troy Leiker Troy Leiker Gillette, WY 1 3 3 3 317 -1007
15 77E Trent Edwards Trent Edwards Hermosa, SD 0 0 2 3 304 -1020
16 57H Robby Howie Robby Howie Newell, SD 0 0 2 3 242 -1082
17 5 Connor Friske Connor Friske Box Elder, SD 1 1 2 2 201 -1123
18 008 Brandon Woodhead Brandon Woodhead Box Elder, SD 0 1 2 2 199 -1125
19 19 Kyle Bertram Kyle Bertram (R) Dallas, SD 0 1 2 2 186 -1138
20 60 Derek Altman Derek Altman Hermosa, SD 0 0 1 2 160 -1164
21 69 Bob Edwards Bob Edwards Rapid City, SD 0 0 0 1 134 -1190
22 31H Scott Hansen Scott Hansen Garden City, SD 0 1 1 1 107 -1217
23 3JR Lane Johnson Lane Johnson Miller, SD 0 1 1 1 98 -1226
24 5T Scott Tyrrell Scott Tyrrell Rapid City, SD 2 8 9 10 95 -1229
25 0G Peyton George Peyton George Rapid City, SD 0 0 1 1 89 -1235
26 29 Alan Farley Alan Farley Rapid City, SD 0 0 1 1 86 -1238
27 19X Darren Fischer Darren Fischer Rapid City, SD 0 0 1 1 85 -1239
28 333 Travis Long Travis Long Gillette, WY 0 0 1 1 84 -1240
29 0 Paxton George Paxton George Rapid City, SD 0 0 1 1 83 -1241
30 66 Mark Brave Mark Brave Rapid City, SD 0 0 1 1 83 -1241
31 55B Austin Baumberger Austin Baumberger Gillette, WY 0 0 0 1 81 -1243
32 7 Nick Ekstrand Nick Ekstrand Rapid City, SD 0 0 0 1 81 -1243
33 94R Ryan Nash Ryan Nash Billings, MT 0 0 0 1 80 -1244
34 72 Brandon Hoftiezer Brandon Hoftiezer Fort Pierre, SD 0 0 0 1 77 -1247
35 008 David Woodhead David Woodhead Box Elder, SD 0 0 0 1 73 -1251
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Sturdevants Auto Parts
Matheson Gases
Pepsi Cola Black Hills SD
Bargain Barn Tire Pros
Oreilly Auto Parts Rapid City
Wissota 2018
Rock Auto - Black Hills Speedway
Rapid City - Visit Rapid City
Kieffer Sanitation
Reinhart Food Service
Black Hills Harley Davidson