2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
2024 Points
WISSOTA Mod FourBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Dean Larson | Pennock, MN | 1469 | - | |
2 | 7 | Rob Arlaud (R) | Rapid City, SD | 1397 | -72 | |
3 | 45 | Kyle Hardesty (R) | Sturgis, SD | 1364 | -105 | |
4 | 114 | Khi Jackson | Rapid City, SD | 1330 | -139 | |
5 | 55 | Shelli Lind | Gillette, WY | 1242 | -227 | |
6 | 4T | Tristan Torres | Rapid City, SD | 1033 | -436 | |
7 | 69 | Mike Lind | Gillette, WY | 985 | -484 | |
8 | 19 | Gatlin Comer (R) | Piedmont, SD | 704 | -765 | |
9 | 9T | Branden Torres | Rapid City, SD | 314 | -1155 | |
10 | S16 | Teresa Schuler | Gillette, WY | 257 | -1212 |
View Full Points
360 sprintsBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39JR | Brayden Mount | Rapid Ciity, SD | 1824 | - | |
2 | 3 | Mike Pennel | Rapid City, SD | 1770 | -54 | |
3 | 4S | Adam Speckman | Rapid City, SD | 1591 | -233 | |
4 | 13 | McKayla Worley | Rapid City, SD | 1559 | -265 | |
5 | 28T | Jordan Tanner | Rapid City, SD | 1179 | -645 | |
6 | 17B | Ryan Bickett | Ramona, SD | 1176 | -648 | |
7 | 88 | Travis Reber | Rapid City, SD | 780 | -1044 | |
8 | 14 | Blayne Brink | Gillette, WY | 754 | -1070 | |
9 | 2JR | Kelly Miller | Stirling, AB | 577 | -1247 | |
10 | 21 | D.J. Brink | Rapid City, SD | 513 | -1311 |
View Full Points
IMCA Hobby StockBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33C | Alan McNeil | Rapid City, SD | 575 | - | |
2 | 95J | John Garrigan Jr | Rapid City, SD | 515 | -60 | |
3 | 03 | Samantha Swett | Rapid City, SD | 490 | -85 | |
4 | 100K | Brett Konst | Whitewood, SD | 454 | -121 | |
5 | 85 | Doug Pudwill | Piedmont, SD | 443 | -132 | |
6 | 10K | Lori Konst (R) | Whitewood, SD | 400 | -175 | |
7 | 00K | Tracy Konst | Whitewood, SD | 399 | -176 | |
8 | 24K | Casey Rose | Whitewood, SD | 355 | -220 | |
9 | 9 | Abigail Boggs | Custer, SD | 301 | -274 | |
10 | 6S | Sean Weber (R) | Black Hawk, SD | 199 | -376 |
View Full Points
IMCA ModifiedBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Eric Mass | Rapid City, SD | 551 | - | |
2 | 46 | Adam Boggs | Custer, SD | 518 | -33 | |
3 | 13 | Brent Nielsen | Rapid City, SD | 507 | -44 | |
4 | 2N | Nate Hand | Rapid City, SD | 466 | -85 | |
5 | XM | Mike Dimond | Rapid City, SD | 338 | -213 | |
6 | 9J | Jack Hubbard Jr (R) | Rapid City, SD | 320 | -231 | |
7 | 9 | Cody Glenn (R) | Rapid City, SD | 284 | -267 | |
8 | 0 | Peyton George | Rapid City, SD | 240 | -311 | |
9 | 5 | Connor Friske | Box Elder, SD | 223 | -328 | |
10 | 52 | Darran Conrad | Gillette, WY | 146 | -405 |
View Full Points
WISSOTA Midwest ModsBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Paul Parks | Owanka, SD | 1324 | - | |
2 | 31 | Kyle Harkin | Hermosa, SD | 1295 | -29 | |
3 | 509 | Brennan Davis | Piedmont, SD | 1287 | -37 | |
4 | 14 | Sean McHenry (R) | Rapid City, SD | 1164 | -160 | |
5 | 00 | Ron Starkey | Box Elder, SD | 1154 | -170 | |
6 | 4 | Darin Hauff | Rapid City, SD | 1005 | -319 | |
7 | 6.4 | Joel Morris (R) | Box Elder, SD | 935 | -389 | |
8 | 67 | Rex Conrad | Rapid City, SD | 728 | -596 | |
9 | 18 | Tony Leiker | Gillette, WY | 627 | -697 | |
10 | 72L | Chris Larsen | Rapid City, SD | 513 | -811 |
View Full Points
WISSOTA Street StockBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Leonard Ferguson | Kyle, SD | 1461 | - | |
2 | 7 | Les Cuny | Allen, SD | 1380 | -81 | |
3 | 79 | Warren Pourier Jr | Kyle, SD | 1374 | -87 | |
4 | 55J | Jaren Puhlman | Piedmont, SD | 1136 | -325 | |
5 | 25 | Kyle Hanson | Hermosa, SD | 1014 | -447 | |
6 | Z22 | Cole Phillips | Winner, SD | 1011 | -450 | |
7 | 22T | Troy Murner | Rapid City, SD | 980 | -481 | |
8 | 75 | Chandler Aspelin | Rapid City, SD | 865 | -596 | |
9 | 38 | Toby Price | Oglala, SD | 504 | -957 | |
10 | 21Q | Andy Fitzgerald | Rapid City, SD | 270 | -1191 |