2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These rules can also be found
http://www.blackhillsspeedwaybhs.com/driverinfo/
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
2023 Points
WISSOTA Mod FourBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Dean Larson | Pennock, MN | 1320 | - | |
2 | 55 | Shelli Lind | Gillette, WY | 1190 | -130 | |
3 | 69 | Mike Lind | Gillette, WY | 1054 | -266 | |
4 | 114 | Khi Jackson (R) | Rapid City, SD | 935 | -385 | |
5 | 4T | Tristan Torres | Rapid City, SD | 637 | -683 | |
6 | 9T | Branden Torres | Rapid City, SD | 567 | -753 | |
7 | 7 | Rob Arlaud (R) | Rapid City, SD | 461 | -859 | |
8 | 745 | Tyler Sikkenga | Gillette, WY | 315 | -1005 | |
9 | 13C | Destiney Cuestas | Sturgis, SD | 267 | -1053 | |
10 | 311 | Shelby Moore | Rapid City, SD | 198 | -1122 |
View Full Points
360 sprintsBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Travis Reber | Rapid City, SD | 1585 | - | |
2 | 4S | Adam Speckman | Rapid City, SD | 1464 | -121 | |
3 | 3 | Mike Pennel | Rapid City, SD | 1442 | -143 | |
4 | 13 | McKayla Worley | Rapid City, SD | 1334 | -251 | |
5 | 28T | Jordan Tanner (R) | Rapid City, SD | 1196 | -389 | |
6 | 39JR | Brayden Mount (R) | Rapid Ciity, SD | 501 | -1084 | |
7 | 21 | D.J. Brink | Rapid City, SD | 410 | -1175 | |
8 | OJ | Jeremy McCune (R) | Billings, MT | 377 | -1208 | |
9 | 27B | Jeremy Huish | Jetmore, KS | 300 | -1285 | |
10 | 1 | Nick Haygood | Denver, CO | 265 | -1320 |
View Full Points
IMCA Hobby StockBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Kyle Hanson | Hermosa, SD | 502 | - | |
2 | 33C | Alan McNeil | Rapid City, SD | 489 | -13 | |
3 | 95J | John Garrigan Jr | Rapid City, SD | 480 | -22 | |
4 | 100K | Brett Konst | Whitewood, SD | 478 | -24 | |
5 | 9 | Jack Hubbard Jr | Rapid City, SD | 432 | -70 | |
6 | 24K | Casey Rose (R) | Whitewood, SD | 422 | -80 | |
7 | 00K | Tracy Konst | Whitewood, SD | 383 | -119 | |
8 | 9 | Abigail Boggs | Custer, SD | 324 | -178 | |
9 | 45 | Tim Remington | Edgemont, SD | 226 | -276 | |
10 | 03 | Samantha Swett | Rapid City, SD | 99 | -403 |
View Full Points
IMCA ModifiedBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Eric Mass | Rapid City, SD | 521 | - | |
2 | 46 | Adam Boggs | Custer, SD | 459 | -62 | |
3 | XM | Mike Dimond | Rapid City, SD | 455 | -66 | |
4 | 716 | Jake Dimond | Rapid City, SD | 382 | -139 | |
5 | 13 | Brent Nielsen | Rapid City, SD | 374 | -147 | |
6 | 2N | Nate Hand | Rapid City, SD | 328 | -193 | |
7 | 5 | Connor Friske | Box Elder, SD | 325 | -196 | |
8 | 70N | Mason Nash | Piedmont, SD | 173 | -348 | |
9 | 85X | Brett Pudwill (R) | Black Hawk, SD | 167 | -354 | |
10 | 37 | Casey Jacobson | Pine Haven, WY | 73 | -448 |
View Full Points
WISSOTA Midwest ModsBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 008 | Brandon Woodhead | Box Elder, SD | 1259 | - | |
2 | 50 | Paul Parks | Owanka, SD | 1126 | -133 | |
3 | 31 | Kyle Harkin | Hermosa, SD | 815 | -444 | |
4 | 166 | James Stands III | Rapid City, SD | 733 | -526 | |
5 | 00 | Ron Starkey | Box Elder, SD | 715 | -544 | |
6 | 22 | Matt Heinzerling | Spearfish, SD | 690 | -569 | |
7 | 5T | Scott Tyrrell | Rapid City, SD | 623 | -636 | |
8 | 55J | Jaren Puhlman | Piedmont, SD | 397 | -862 | |
9 | 509 | Brennan Davis (R) | Piedmont, SD | 380 | -879 | |
10 | 66 | Mark Brave | Rapid City, SD | 364 | -895 |
View Full Points
WISSOTA Street StockBlack Hills Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22T | Troy Murner | Rapid City, SD | 1175 | - | |
2 | 78 | Leonard Ferguson | Kyle, SD | 1142 | -33 | |
3 | 38 | Toby Price | Oglala, SD | 1111 | -64 | |
4 | 21Q | Andy Fitzgerald | Rapid City, SD | 1061 | -114 | |
5 | 79 | Warren Pourier Jr | Kyle, SD | 1053 | -122 | |
6 | 7 | Les Cuny (R) | Allen, SD | 835 | -340 | |
7 | Z22 | Cole Phillips | Winner, SD | 833 | -342 | |
8 | 83 | Mark Iyotte Jr | Rosebud, SD | 643 | -532 | |
9 | 55J | Jaren Puhlman | Piedmont, SD | 559 | -616 | |
10 | 2 | Gary Ferguson | Kyle, SD | 550 | -625 |